| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | 13 | 82 | 55 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2004 | 11 | 65 | 44 | 11 | 3 | 0 | 0 | 1 | 1 |
| Career | 29 | 160 | 107 | 17 | 5 | 0 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | 13 | 82 | 55 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2004 | 11 | 65 | 44 | 11 | 3 | 0 | 0 | 1 | 1 |
| Career | 29 | 160 | 107 | 17 | 5 | 0 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | 13 | 82 | 55 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2004 | 11 | 65 | 44 | 11 | 3 | 0 | 0 | 1 | 1 |
| Career | 29 | 160 | 107 | 17 | 5 | 0 | 0 | 1 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Michigan | |||||||
| 01/01 | TEXATexas | 5 | 1 | 1 | 0 | 0 | 1352 |
| 11/20 | OHIOOhio State | 10 | 2 | 0 | 0 | 0 | 1342 |
| 11/13 | NWSTNorthwestern | 5 | 0 | 0 | 0 | 0 | 1336 |
| 10/30 | MICHMichigan State | 7 | 1 | 0 | 0 | 0 | 1337 |
| 10/23 | PURDPurdue | 9 | 0 | 0 | 0 | 0 | 1331 |
| 10/16 | ILLIllinois | 7 | 1 | 1 | 0 | 0 | 1331 |
| 10/09 | MINNMinnesota | 5 | 1 | 0 | 0 | 0 | 1322 |
| 10/02 | INDIndiana | 5 | 2 | 1 | 0 | 0 | 1315 |
| 09/25 | IOWAIowa | 3 | 0 | 0 | 0 | 0 | 1307 |
| 09/18 | SDSUSan Diego State | 3 | 0 | 0 | 0 | 0 | 1310 |
| 09/04 | MIA_Miami (Ohio) | 6 | 3 | 0 | 0 | 0 | 1318 |
| 2003 · Michigan | |||||||
| 01/01 | USCSouthern California | 5 | 0 | 0 | 0 | 0 | 1311 |
| 11/22 | OHIOOhio State | 8 | 0 | 0 | 0 | 0 | 1311 |
| 11/15 | NWSTNorthwestern | 6 | 0 | 0 | 0 | 0 | 1312 |
| 11/01 | MICHMichigan State | 4 | 0 | 0 | 0 | 0 | 1307 |
| 10/25 | PURDPurdue | 12 | 2 | 1 | 0 | 0 | 1311 |
| 10/18 | ILLIllinois | 5 | 0 | 0 | 0 | 0 | 1299 |
| 10/10 | MINNMinnesota | 10 | 1 | 0 | 0 | 0 | 1300 |
| 10/04 | IOWAIowa | 8 | 0 | 0 | 0 | 0 | 1291 |
| 09/27 | INDIndiana | 6 | 1 | 0 | 0 | 0 | 1290 |
| 09/20 | OREGOregon | 9 | 0 | 0 | 0 | 0 | 1284 |
| 09/13 | N_DANotre Dame | 3 | 1 | 0 | 0 | 0 | 1281 |
| 09/06 | HOUHouston | 2 | 0 | 0 | 0 | 0 | 1281 |
| 08/30 | C_MICentral Michigan | 4 | 0 | 0 | 0 | 0 | 1287 |
| 2002 · Michigan | |||||||
| 09/28 | ILLIllinois | 1 | 0 | 0 | 0 | 0 | 1291 |
| 09/21 | UTAHUtah | 2 | 0 | 0 | 0 | 0 | 1296 |
| 09/14 | N_DANotre Dame | 2 | 1 | 1 | 0 | 0 | 1300 |
| 09/07 | W_MIWestern Michigan | 4 | 0 | 0 | 0 | 0 | 1297 |
| 08/31 | WASHWashington | 4 | 0 | 0 | 0 | 0 | 1299 |
Boards: 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011