| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 64 | 1213 | 19.0 | 13 |
| Career | 13 | 64 | 1213 | 13 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Wisconsin | |||||
| 12/31 | AUBUAuburn | 4 | 51 | 1 | 1356 |
| 11/22 | IOWAIowa | 4 | 76 | 0 | 1353 |
| 11/15 | MICHMichigan St. | 10 | 258 | 5 | 1351 |
| 11/08 | MINNMinnesota | 6 | 66 | 1 | 1338 |
| 10/25 | NWSTNorthwestern | 6 | 90 | 0 | 1332 |
| 10/18 | PURDPurdue | 3 | 76 | 0 | 1329 |
| 10/11 | OHIOOhio St. | 1 | 79 | 1 | 1326 |
| 10/04 | PENNPenn State | 3 | 50 | 1 | 1320 |
| 09/27 | ILLIllinois | 4 | 45 | 0 | 1317 |
| 09/20 | UNCNorth Carolina | 5 | 80 | 1 | 1320 |
| 09/13 | UNLVUNLV | 2 | 58 | 0 | 1312 |
| 09/06 | AKROAkron | 9 | 214 | 2 | 1313 |
| 08/30 | WVUWest Virginia | 7 | 70 | 1 | 1306 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2004 | Bills | 15 | 40 | 761 | 8 | 4 | 70 |
| 2005 | Bills | 16 | 42 | 687 | 7 | 3 | 36 |
| 2006 | Bills | 16 | 64 | 1079 | 7 | 0 | 0 |
| 2007 | Bills | 16 | 37 | 531 | 3 | 0 | 0 |
| 2008 | Bills | 15 | 55 | 830 | 2 | 0 | 0 |
| 2009 | Bills | 16 | 33 | 441 | 6 | 0 | 0 |
| 2010 | Bills | 11 | 29 | 401 | 1 | 0 | 0 |
| 2011 | Ravens | 5 | 6 | 98 | 0 | 0 | 0 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2004 · Bills | ||||||||
| 09/12 | Jaguars | 0 | 0 | 0 | 0 | 0 | 1362 | |
| 09/19 | Raiders | 1.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1366 | |
| 10/03 | Patriots | 4.0 | 93.0 | 0.0 | 0.0 | 0.0 | 1374 | |
| 10/10 | Jets | 1.0 | 46.0 | 1.0 | 0.0 | 0.0 | 1378 | |
| 10/17 | Dolphins | 2.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1378 | |
| 10/31 | Cardinals | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1370 | |
| 11/07 | Jets | 5.0 | 64.0 | 1.0 | 0.0 | 0.0 | 1378 | |
| 11/14 | Patriots | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1376 | |
| 11/21 | Rams | 2.0 | 38.0 | 0.0 | 0.0 | 0.0 | 1374 | |
| 11/28 | Seahawks | 0 | 0 | 0 | 0 | 0 | 1379 | |
| 12/05 | Dolphins | 4.0 | 110.0 | 2.0 | 0.0 | 0.0 | 1392 | |
| 12/12 | Browns | 4.0 | 33.0 | 1.0 | 1.0 | 48.0 | 1390 | |
| 12/19 | Bengals | 5.0 | 101.0 | 1.0 | 1.0 | -14.0 | 1398 | |
| 12/26 | 49ers | 8.0 | 92.0 | 2.0 | 1.0 | 21.0 | 1404 | |
| 01/02 | Steelers | 2.0 | 63.0 | 0.0 | 1.0 | 15.0 | 1406 | |
| 2005 · Bills | ||||||||
| 09/11 | Texans | 3.0 | 68.0 | 0.0 | 1.0 | -10.0 | 1408 | |
| 09/18 | Buccaneers | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1402 | |
| 09/25 | Falcons | 0 | 0 | 0 | 0 | 0 | 1392 | |
| 10/02 | Saints | 0 | 0 | 0 | 0 | 0 | 1388 | |
| 10/09 | Dolphins | 3.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1392 | |
| 10/16 | Jets | 0 | 0 | 0 | 0 | 0 | 1386 | |
| 10/23 | Raiders | 3.0 | 19.0 | 1.0 | 1.0 | 7.0 | 1380 | |
| 10/30 | Patriots | 1.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1376 | |
| 11/13 | Chiefs | 3.0 | 66.0 | 2.0 | 0.0 | 0.0 | 1378 | |
| 11/20 | Chargers | 4.0 | 69.0 | 0.0 | 0.0 | 0.0 | 1381 | |
| 11/27 | Panthers | 5.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1380 | |
| 12/04 | Dolphins | 5.0 | 117.0 | 3.0 | 0.0 | 0.0 | 1394 | |
| 12/11 | Patriots | 4.0 | 83.0 | 0.0 | 0.0 | 0.0 | 1398 | |
| 12/17 | Broncos | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1391 | |
| 12/24 | Bengals | 5.0 | 107.0 | 1.0 | 0.0 | 0.0 | 1400 | |
| 01/01 | Jets | 2.0 | 17.0 | 0.0 | 1.0 | 39.0 | 1395 | |
| 2006 · Bills | ||||||||
| 09/10 | Patriots | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1391 | |
| 09/17 | Dolphins | 2.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1386 | |
| 09/24 | Jets | 0 | 0 | 0 | 0 | 0 | 1395 | |
| 10/01 | Vikings | 7.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1400 | |
| 10/08 | Bears | 0 | 0 | 0 | 0 | 0 | 1409 | |
| 10/15 | Lions | 8.0 | 82.0 | 0.0 | 0.0 | 0.0 | 1412 | |
| 10/22 | Patriots | 0 | 0 | 0 | 0 | 0 | 1404 | |
| 11/05 | Packers | 2.0 | 58.0 | 1.0 | 0.0 | 0.0 | 1407 | |
| 11/12 | Colts | 5.0 | 70.0 | 0.0 | 0.0 | 0.0 | 1410 | |
| 11/19 | Texans | 11.0 | 265.0 | 2.0 | 0.0 | 0.0 | 1422 | |
| 11/26 | Jaguars | 5.0 | 58.0 | 0.0 | 0.0 | 0.0 | 1421 | |
| 12/03 | Chargers | 5.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1417 | |
| 12/10 | Jets | 2.0 | 91.0 | 1.0 | 0.0 | 0.0 | 1424 | |
| 12/17 | Dolphins | 3.0 | 67.0 | 1.0 | 0.0 | 0.0 | 1430 | |
| 12/24 | Titans | 5.0 | 64.0 | 1.0 | 0.0 | 0.0 | 1432 | |
| 12/31 | Ravens | 7.0 | 145.0 | 1.0 | 0.0 | 0.0 | 1446 | |
| 2007 · Bills | ||||||||
| 09/09 | Broncos | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1438 | |
| 09/16 | Steelers | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1430 | |
| 09/23 | Patriots | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1422 | |
| 09/30 | Jets | 6.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1426 | |
| 10/08 | Cowboys | 0 | 0 | 0 | 0 | 0 | 1420 | |
| 10/21 | Ravens | 0 | 0 | 0 | 0 | 0 | 1430 | |
| 10/28 | Jets | 5.0 | 138.0 | 1.0 | 0.0 | 0.0 | 1440 | |
| 11/04 | Bengals | 0 | 0 | 0 | 0 | 0 | 1448 | |
| 11/11 | Dolphins | 4.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1451 | |
| 11/18 | Patriots | 4.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1446 | |
| 11/25 | Jaguars | 2.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1440 | |
| 12/02 | Commanders | 4.0 | 51.0 | 0.0 | 0.0 | 0.0 | 1439 | |
| 12/09 | Dolphins | 2.0 | 79.0 | 2.0 | 0.0 | 0.0 | 1446 | |
| 12/16 | Browns | 4.0 | 36.0 | 0.0 | 0.0 | 0.0 | 1440 | |
| 12/23 | Giants | 0 | 0 | 0 | 0 | 0 | 1440 | |
| 12/30 | Eagles | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1431 | |
| 2008 · Bills | ||||||||
| 09/07 | Seahawks | 4.0 | 102.0 | 0.0 | 0.0 | 0.0 | 1434 | |
| 09/14 | Jaguars | 4.0 | 77.0 | 0.0 | 0.0 | 0.0 | 1437 | |
| 09/21 | Raiders | 0 | 0 | 0 | 0 | 0 | 1439 | |
| 09/28 | Rams | 2.0 | 88.0 | 1.0 | 0.0 | 0.0 | 1442 | |
| 10/05 | Cardinals | 0 | 0 | 0 | 0 | 0 | 1445 | |
| 10/19 | Chargers | 8.0 | 89.0 | 1.0 | 0.0 | 0.0 | 1451 | |
| 10/26 | Dolphins | 7.0 | 116.0 | 0.0 | 0.0 | 0.0 | 1459 | |
| 11/02 | Jets | 4.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1454 | |
| 11/09 | Patriots | 0 | 0 | 0 | 0 | 0 | 1446 | |
| 11/23 | Chiefs | 5.0 | 110.0 | 0.0 | 0.0 | 0.0 | 1450 | |
| 11/30 | 49ers | 7.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1453 | |
| 12/07 | Dolphins | 3.0 | 23.0 | 0.0 | 0.0 | 0.0 | 1446 | |
| 12/14 | Jets | 4.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1438 | |
| 12/21 | Broncos | 2.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1432 | |
| 12/28 | Patriots | 5.0 | 63.0 | 0.0 | 0.0 | 0.0 | 1433 | |
| 2009 · Bills | ||||||||
| 09/14 | Patriots | 3.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1426 | |
| 09/20 | Buccaneers | 1.0 | 32.0 | 1.0 | 0.0 | 0.0 | 1430 | |
| 09/27 | Saints | 4.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1424 | |
| 10/04 | Dolphins | 0 | 0 | 0 | 0 | 0 | 1426 | |
| 10/11 | Browns | 2.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1419 | |
| 10/18 | Jets | 0 | 0 | 0 | 0 | 0 | 1425 | |
| 10/25 | Panthers | 5.0 | 75.0 | 1.0 | 0.0 | 0.0 | 1433 | |
| 11/01 | Texans | 2.0 | 29.0 | 0.0 | 0.0 | 0.0 | 1430 | |
| 11/15 | Titans | 4.0 | 50.0 | 2.0 | 0.0 | 0.0 | 1430 | |
| 11/22 | Jaguars | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1427 | |
| 11/29 | Dolphins | 2.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1426 | |
| 12/03 | Jets | 1.0 | 38.0 | 0.0 | 0.0 | 0.0 | 1428 | |
| 12/13 | Chiefs | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1421 | |
| 12/20 | Patriots | 3.0 | 35.0 | 1.0 | 0.0 | 0.0 | 1419 | |
| 12/27 | Falcons | 0 | 0 | 0 | 0 | 0 | 1416 | |
| 01/03 | Colts | 4.0 | 49.0 | 1.0 | 0.0 | 0.0 | 1417 | |
| 2010 · Bills | ||||||||
| 09/12 | Dolphins | 4.0 | 34.0 | 0.0 | 0.0 | 0.0 | 1413 | |
| 09/26 | Patriots | 5.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1414 | |
| 10/03 | Jets | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1408 | |
| 10/10 | Jaguars | 5.0 | 87.0 | 1.0 | 0.0 | 0.0 | 1416 | |
| 10/24 | Ravens | 0 | 0 | 0 | 0 | 0 | 1429 | |
| 10/31 | Chiefs | 5.0 | 56.0 | 0.0 | 0.0 | 0.0 | 1430 | |
| 11/07 | Bears | 3.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1425 | |
| 11/14 | Lions | 2.0 | 52.0 | 0.0 | 0.0 | 0.0 | 1423 | |
| 11/21 | Bengals | 0 | 0 | 0 | 0 | 0 | 1428 | |
| 11/28 | Steelers | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1422 | |
| 12/05 | Vikings | 3.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1424 | |
| 2011 · Ravens | ||||||||
| 09/18 | Titans | 0 | 0 | 0 | 0 | 0 | 1424 | |
| 11/24 | 49ers | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1417 | |
| 12/11 | Colts | 1.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1417 | |
| 01/15 | Texans | 1.0 | 30.0 | 0.0 | 0.0 | 0.0 | 1416 | |
| 01/22 | Patriots | 3.0 | 39.0 | 0.0 | 0.0 | 0.0 | 1414 | |
Boards: 2003