| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 7 | 10 | 87 | 8.7 | 0 |
| Career | 7 | 10 | 87 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | 5 | 63 | 12.6 | 1 | 5 | 39 | 0 |
| Career | 5 | 5 | 63 | 1 | 5 | 39 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Tennessee | |||||
| 11/30 | UKKentucky | 1 | 5 | 0 | 1263 |
| 11/23 | VANDVanderbilt | 2 | 10 | 0 | 1272 |
| 10/26 | ALAAlabama | 1 | 10 | 0 | 1278 |
| 10/12 | UGAGeorgia | 1 | 9 | 0 | 1284 |
| 10/05 | ARKArkansas | 1 | 14 | 0 | 1289 |
| 09/07 | MIDTMiddle Tennessee | 3 | 26 | 0 | 1291 |
| 08/31 | WYOWyoming | 1 | 13 | 0 | 1295 |
Boards: 2002