| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 107 | 451 | 4.2 | 4 | 0 | 26 | 0 |
| Career | 7 | 107 | 451 | 4 | 0 | 26 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2024 · Stevenson | |||||||
| 10/26 | EASEastern | 24 | 97 | 0 | 0 | 0 | 1271 |
| 10/19 | ALBRAlbright | 12 | 87 | 2 | 0 | 12 | 1270 |
| 10/12 | WIDEWidener | 30 | 102 | 1 | 0 | 7 | 1266 |
| 09/28 | ALVRAlvernia | 7 | 21 | 1 | 0 | 0 | 1264 |
| 09/21 | DELVDelaware Valley | 27 | 110 | 0 | 0 | 5 | 1280 |
| 09/14 | LEBVLebanon Valley | 4 | 16 | 0 | 0 | 0 | 1271 |
| 09/05 | ROWARowan | 3 | 18 | 0 | 0 | 2 | 1287 |
Boards: 2024