| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 75 | 51 | 8 | 2 | 0 | 0 | 1 | 5 |
| Career | 12 | 75 | 51 | 8 | 2 | 0 | 0 | 1 | 5 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 75 | 51 | 8 | 2 | 0 | 0 | 1 | 5 |
| Career | 12 | 75 | 51 | 8 | 2 | 0 | 0 | 1 | 5 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 75 | 51 | 8 | 2 | 0 | 0 | 1 | 5 |
| Career | 12 | 75 | 51 | 8 | 2 | 0 | 0 | 1 | 5 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Northwestern | |||||||
| 11/27 | HAWAHawaii | 1 | 0 | 0 | 0 | 0 | 1333 |
| 11/20 | ILLIllinois | 9 | 1 | 0 | 0 | 0 | 1342 |
| 11/13 | MICHMichigan | 9 | 1 | 1 | 0 | 0 | 1336 |
| 11/06 | PENNPenn State | 5 | 0 | 0 | 0 | 0 | 1327 |
| 10/30 | PURDPurdue | 8 | 0 | 0 | 0 | 0 | 1329 |
| 10/23 | WISCWisconsin | 5 | 1 | 0 | 0 | 0 | 1323 |
| 10/09 | INDIndiana | 11 | 3 | 0 | 0 | 0 | 1318 |
| 10/02 | OHIOOhio St. | 5 | 1 | 1 | 0 | 0 | 1310 |
| 09/25 | MINNMinnesota | 7 | 0 | 0 | 0 | 0 | 1302 |
| 09/18 | KANSKansas | 7 | 0 | 0 | 0 | 0 | 1300 |
| 09/11 | AZ_SArizona St. | 3 | 1 | 0 | 0 | 0 | 1300 |
| 09/02 | TCUTCU | 5 | 0 | 0 | 0 | 0 | 1300 |
Boards: 2004