| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 126 | 831 | 6.6 | 8 | 6 | 41 | 1 |
| Career | 11 | 126 | 831 | 8 | 6 | 41 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2018 | 5 | 6 | 41 | 6.8 | 1 |
| Career | 5 | 6 | 41 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2018 · Ohio | |||||||
| 11/23 | AKROAkron | 18 | 126 | 0 | 1 | 7 | 1310 |
| 11/14 | BUFFBuffalo | 12 | 92 | 1 | 0 | 0 | 1307 |
| 11/07 | MIAMMiami (Fla.) | 4 | 17 | 1 | 0 | 0 | 1300 |
| 11/01 | W_MIWestern Mich. | 8 | 49 | 0 | 0 | 0 | 1301 |
| 10/25 | BALLBall St. | 16 | 102 | 2 | 0 | 0 | 1305 |
| 10/20 | BGSUBowling Green | 12 | 116 | 0 | 0 | 0 | 1300 |
| 10/13 | NIUNorthern Ill. | 11 | 30 | 0 | 1 | 4 | 1299 |
| 09/29 | UMASMassachusetts | 13 | 140 | 2 | 1 | 7 | 1306 |
| 09/22 | CINCCincinnati | 12 | 64 | 0 | 2 | 20 | 1298 |
| 09/15 | UVAVirginia | 11 | 43 | 2 | 1 | 3 | 1292 |
| 09/01 | HOWAHoward | 9 | 52 | 0 | 0 | 0 | 1294 |
Boards: 2018