| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2010 | 10 | 35 | 399 | 11.4 | 1 |
| Career | 10 | 35 | 399 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 10 | 89 | 8.9 | 0 | 24 | 260 | 1 |
| Career | 8 | 10 | 89 | 0 | 24 | 260 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2010 · Nevada | |||||
| 01/09 | BCBoston College | 3 | 24 | 0 | 1276 |
| 12/04 | LATELouisiana Tech | 4 | 51 | 0 | 1282 |
| 11/27 | BOISBoise St. | 1 | 5 | 0 | 1282 |
| 11/20 | NM_SNew Mexico St. | 7 | 57 | 0 | 1288 |
| 11/14 | FRESFresno St. | 7 | 68 | 0 | 1289 |
| 11/06 | IDAHIdaho | 3 | 49 | 1 | 1286 |
| 10/31 | UT_SUtah St. | 5 | 54 | 0 | 1286 |
| 09/25 | BYUBYU | 1 | 20 | 0 | 1287 |
| 09/12 | CO_SColorado St. | 3 | 38 | 0 | 1290 |
| 09/03 | E_WAEastern Wash. | 1 | 33 | 0 | 1294 |
Boards: 2010