| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 194 | 1082 | 5.6 | 10 | 3 | 27 | 0 |
| Career | 11 | 194 | 1082 | 10 | 3 | 27 | 0 |
| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 5 | 3 | 5 | 60.0 | 44 | 8.8 | 2 | 1 | 574 | 4 |
| Career | 5 | 3 | 5 | 44 | 2 | 1 | 574 | 4 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Minnesota | |||||||
| 11/13 | IOWAIowa | 29 | 167 | 0 | 0 | 0 | 1328 |
| 11/06 | WISCWisconsin | 7 | 34 | 0 | 0 | 0 | 1314 |
| 10/30 | INDIndiana | 20 | 65 | 0 | 0 | 0 | 1320 |
| 10/23 | ILLIllinois | 11 | 138 | 2 | 0 | 0 | 1329 |
| 10/16 | MICHMichigan State | 8 | 36 | 0 | 1 | 2 | 1321 |
| 10/09 | MICHMichigan | 13 | 40 | 1 | 0 | 0 | 1330 |
| 10/03 | PENNPenn State | 21 | 88 | 1 | 1 | 2 | 1328 |
| 09/26 | NWSTNorthwestern | 22 | 86 | 0 | 1 | 23 | 1323 |
| 09/19 | CO_SColorado State | 31 | 201 | 2 | 0 | 0 | 1323 |
| 09/11 | ILL_Illinois State | 18 | 149 | 2 | 0 | 0 | 1314 |
| 09/05 | TOLEToledo | 14 | 78 | 2 | 0 | 0 | 1306 |
Boards: 2004