| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 9 | 97 | 180 | 53.9 | 903 | 5.0 | 5 | 6 | 25 | 3 |
| Career | 9 | 97 | 180 | 903 | 5 | 6 | 25 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | 7 | 34 | 25 | 0.7 | 3 | 0 | 0 | 0 |
| Career | 7 | 34 | 25 | 3 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2019 · Waynesburg | ||||||||
| 11/16 | WJW&J | 7 | 12 | 59 | 0 | 0 | -12 | 1233 |
| 11/09 | CASECase Western Reserve | 22 | 37 | 204 | 1 | 1 | 58 | 1242 |
| 10/26 | SVCSaint Vincent | 8 | 21 | 65 | 1 | 1 | -3 | 1238 |
| 10/19 | GROVGrove City | 17 | 29 | 184 | 1 | 0 | 9 | 1251 |
| 10/12 | CARMCarnegie Mellon | 12 | 20 | 91 | 0 | 2 | -14 | 1254 |
| 10/05 | THIEThiel | 11 | 27 | 104 | 0 | 2 | 14 | 1265 |
| 09/28 | GENEGeneva College | 13 | 27 | 126 | 1 | 0 | -27 | 1282 |
| 09/21 | BETBethany | 4 | 4 | 26 | 0 | 0 | 0 | 1292 |
| 09/14 | WESWestminster | 3 | 3 | 44 | 1 | 0 | 0 | 1298 |
Boards: 2019