| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 13 | 272 | 439 | 62.0 | 3370 | 7.7 | 27 | 12 | 152 | 7 |
| Career | 13 | 272 | 439 | 3370 | 27 | 12 | 152 | 7 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | 13 | 57 | 152 | 2.7 | 7 | 2 | -13 | 0 |
| Career | 13 | 57 | 152 | 7 | 2 | -13 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2012 · Illinois State | ||||||||
| 12/08 | E_WAEastern Washington | 27 | 48 | 372 | 2 | 2 | 12 | 1326 |
| 12/01 | APP_Appalachian State | 20 | 32 | 322 | 5 | 0 | 27 | 1327 |
| 11/17 | ND_SNorth Dakota State | 22 | 35 | 212 | 1 | 0 | 37 | 1319 |
| 11/03 | IND_Indiana State | 12 | 23 | 179 | 1 | 0 | 28 | 1312 |
| 10/27 | N_IONorthern Iowa | 22 | 27 | 274 | 2 | 2 | 1 | 1312 |
| 10/20 | MO_SMissouri State | 19 | 33 | 204 | 2 | 1 | 2 | 1307 |
| 10/13 | YSUYoungstown State | 20 | 31 | 225 | 3 | 0 | 13 | 1309 |
| 10/06 | SIUSouthern Illinois | 21 | 40 | 216 | 0 | 4 | -13 | 1303 |
| 09/29 | SO_DSouth Dakota | 15 | 31 | 336 | 1 | 1 | 15 | 1314 |
| 09/22 | W_ILWestern Illinois | 16 | 26 | 210 | 1 | 0 | 14 | 1315 |
| 09/15 | E_ILEastern Illinois | 42 | 57 | 473 | 5 | 1 | 4 | 1311 |
| 09/08 | E_MIEastern Michigan | 14 | 22 | 155 | 1 | 1 | -1 | 1302 |
| 09/01 | DAYTDayton | 22 | 34 | 192 | 3 | 0 | 13 | 1304 |
Boards: 2012