| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 5 | 8 | 14 | 1.8 | 2 | 0 | 0 | 0 |
| Career | 5 | 8 | 14 | 2 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Robert Morris | |||||||
| 10/23 | WAGNWagner | 2 | 1 | 1 | 0 | 0 | 1238 |
| 10/09 | C_COCentral Connecticut | 1 | 6 | 0 | 0 | 0 | 1247 |
| 10/02 | STONStony Brook | 1 | 3 | 0 | 0 | 0 | 1260 |
| 09/25 | STFRSaint Francis (PA) | 3 | 0 | 1 | 0 | 0 | 1272 |
| 09/04 | BUFFBuffalo State | 1 | 4 | 0 | 0 | 0 | 1282 |
Boards: 2004