| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2016 · Grove City | |||||||
| 10/08 | TOMMThomas More | 2 | 0 | 0 | 0 | 0 | 1275 |
| 09/17 | CASECase Western Reserve | 1 | 0 | 0 | 0 | 0 | 1280 |
| 09/10 | WAJEWash. & Jeff. | 1 | 0 | 0 | 0 | 0 | 1290 |
Boards: 2016