| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 9 | 22 | 337 | 15.3 | 1 |
| Career | 9 | 22 | 337 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Penn State | |||||
| 11/15 | INDIndiana | 3 | 11 | 0 | 1270 |
| 11/08 | NWSTNorthwestern | 1 | 3 | 0 | 1280 |
| 11/01 | OHIOOhio St. | 4 | 22 | 0 | 1293 |
| 10/25 | IOWAIowa | 4 | 64 | 0 | 1299 |
| 10/11 | PURDPurdue | 2 | 34 | 0 | 1297 |
| 10/04 | WISCWisconsin | 4 | 136 | 1 | 1299 |
| 09/27 | MINNMinnesota | 2 | 27 | 0 | 1290 |
| 09/20 | KENTKent St. | 1 | 20 | 0 | 1293 |
| 09/13 | NEBNebraska | 1 | 20 | 0 | 1299 |
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2005 | Steelers | 1 | 1 | 6 | 0 |
| Date | Opponent | Rec | Yds | TD | Rating | |
|---|---|---|---|---|---|---|
| 2005 · Steelers | ||||||
| 11/13 | Browns | 1.0 | 6.0 | 0.0 | 1305 | |
Boards: 2003