| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 10 | 41 | 22 | 10 | 4 | 0 | 0 | 2 | 1 |
| 2012 | 7 | 22 | 16 | 7 | 2 | 0 | 0 | 0 | 1 |
| 2013 | 7 | 23 | 16 | 5 | 1 | 0 | 0 | 1 | 1 |
| Career | 25 | 94 | 58 | 23 | 7 | 1 | 1 | 3 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 10 | 41 | 22 | 10 | 4 | 0 | 0 | 2 | 1 |
| 2012 | 7 | 22 | 16 | 7 | 2 | 0 | 0 | 0 | 1 |
| 2013 | 7 | 23 | 16 | 5 | 1 | 0 | 0 | 1 | 1 |
| Career | 25 | 94 | 58 | 23 | 7 | 1 | 1 | 3 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 10 | 41 | 22 | 10 | 4 | 0 | 0 | 2 | 1 |
| 2012 | 7 | 22 | 16 | 7 | 2 | 0 | 0 | 0 | 1 |
| 2013 | 7 | 23 | 16 | 5 | 1 | 0 | 0 | 1 | 1 |
| Career | 25 | 94 | 58 | 23 | 7 | 1 | 1 | 3 | 3 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2013 · Albright | |||||||
| 11/16 | LEBVLebanon Valley | 1 | 1 | 0 | 0 | 0 | 1262 |
| 11/09 | MISEMisericordia | 3 | 0 | 0 | 0 | 0 | 1265 |
| 10/26 | LYCOLycoming | 6 | 2 | 1 | 0 | 0 | 1268 |
| 10/19 | WILKWilkes | 2 | 1 | 0 | 0 | 0 | 1264 |
| 10/05 | FDUFFDU-Florham | 6 | 0 | 0 | 0 | 0 | 1268 |
| 09/21 | DELVDelaware Valley | 1 | 0 | 0 | 0 | 0 | 1266 |
| 09/14 | STEVStevenson | 4 | 1 | 0 | 0 | 0 | 1275 |
| 2012 · Albright | |||||||
| 11/10 | LEBVLebanon Valley | 2 | 1 | 1 | 0 | 0 | 1275 |
| 11/03 | MISEMisericordia | 3 | 0 | 0 | 0 | 0 | 1276 |
| 10/20 | KINGKing's (PA) | 2 | 1 | 1 | 0 | 0 | 1280 |
| 10/13 | FDUFFDU-Florham | 2 | 1 | 0 | 0 | 0 | 1282 |
| 09/22 | LYCOLycoming | 2 | 0 | 0 | 0 | 0 | 1286 |
| 09/08 | STEVStevenson | 5 | 1 | 0 | 0 | 0 | 1296 |
| 09/01 | KEANKean | 6 | 3 | 0 | 0 | 0 | 1295 |
| 2011 · Albright | |||||||
| 11/19 | CORTSUNY Cortland | 3 | 0 | 0 | 0 | 0 | 1292 |
| 11/05 | STEVStevenson | 6 | 2 | 0 | 0 | 0 | 1298 |
| 10/29 | WIDEWidener | 3 | 1 | 0 | 0 | 0 | 1297 |
| 10/21 | FDUFFDU-Florham | 1 | 0 | 0 | 0 | 0 | 1300 |
| 10/15 | DELVDelaware Valley | 6 | 1 | 1 | 0 | 0 | 1304 |
| 10/08 | LEBVLebanon Valley | 5 | 2 | 2 | 0 | 0 | 1300 |
| 10/01 | LYCOLycoming | 11 | 2 | 1 | 0 | 0 | 1296 |
| 09/24 | KSKing's | 1 | 0 | 0 | 0 | 0 | 1293 |
| 09/10 | GENEGeneva | 3 | 1 | 0 | 0 | 0 | 1298 |
| 09/03 | URSNUrsinus | 2 | 1 | 0 | 0 | 0 | 1299 |
| 2005 · UNLV | |||||||
| 10/08 | SDSUSan Diego State | 8 | 1 | 0 | 1 | 1 | 1305 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013