| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 5 | 19 | 26.3 | 37 | 1.9 | 0 | 2 | 46 | 0 |
| Career | 7 | 5 | 19 | 37 | 0 | 2 | 46 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 30 | 46 | 1.5 | 0 | 0 | 0 | 0 |
| Career | 6 | 30 | 46 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Sewanee | ||||||||
| 11/08 | BERRBerry | 1 | 3 | 4 | 0 | 0 | 30 | 1186 |
| 10/25 | MLLSMillsaps | 1 | 4 | 9 | 0 | 0 | 4 | 1199 |
| 10/18 | CENTCentre College | 0 | 3 | 0 | 0 | 0 | 0 | 1214 |
| 10/11 | RFRhodes Football | 0 | 1 | 0 | 0 | 0 | -3 | 1229 |
| 09/27 | EHEH | 0 | 1 | 0 | 0 | 1 | 2 | 1246 |
| 09/27 | EM&HEmory & Henry | 0 | 1 | 0 | 0 | 1 | 2 | 1266 |
| 09/06 | DEPADePauw University | 3 | 6 | 24 | 0 | 0 | 11 | 1284 |
Boards: 2014