| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 7 | 12 | 207 | 17.2 | 0 |
| Career | 7 | 12 | 207 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Boise State | |||||
| 12/31 | IOWAIowa State | 1 | 35 | 0 | 1291 |
| 11/16 | LATELATECH | 1 | 22 | 0 | 1289 |
| 11/09 | RICERice | 3 | 28 | 0 | 1292 |
| 11/02 | UTEPTexas-El Paso | 2 | 42 | 0 | 1296 |
| 10/26 | SJSUSan Jose State | 1 | 21 | 0 | 1294 |
| 10/18 | FRESFresno State | 3 | 44 | 0 | 1299 |
| 10/12 | TULSTulsa | 1 | 15 | 0 | 1296 |
Boards: 2002