| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 6 | 27 | 160 | 5.9 | 2 | 0 | 214 | 1 |
| Career | 6 | 27 | 160 | 2 | 0 | 214 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2006 · Grove City | |||||||
| 10/28 | ROCRochester | 1 | -2 | 0 | 0 | 13 | 1252 |
| 10/21 | WAJEWash. & Jeff. | 2 | 3 | 0 | 0 | 39 | 1270 |
| 10/14 | THIEThiel | 5 | 8 | 0 | 0 | 26 | 1285 |
| 10/07 | BETBethany | 9 | 67 | 1 | 0 | 16 | 1300 |
| 09/30 | WESWestminster | 5 | 28 | 0 | 0 | 75 | 1297 |
| 09/23 | WAYNWaynesburg | 5 | 56 | 1 | 0 | 45 | 1302 |
Boards: 2006