| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2006 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 13 | 5 | 2 | 0 | 2 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2006 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 13 | 5 | 2 | 0 | 2 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2006 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 13 | 5 | 2 | 0 | 2 | 2 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Kenyon | |||||||
| 09/27 | DEPADePauw University | 1 | 0 | 0 | 0 | 0 | 1253 |
| 09/06 | MARIMarietta College | 1 | 0 | 0 | 0 | 0 | 1264 |
| 2012 · Kenyon | |||||||
| 09/22 | WUWashington U. | 3 | 0 | 0 | 0 | 0 | 1274 |
| 09/01 | BLUFBluffton University | 2 | 0 | 0 | 0 | 0 | 1282 |
| 2011 · Kenyon | |||||||
| 10/01 | WABAWabash College | 1 | 0 | 0 | 0 | 0 | 1287 |
| 09/10 | HIRAHiram College | 1 | 0 | 0 | 0 | 0 | 1296 |
| 2006 · New Mexico | |||||||
| 09/17 | MIZZMissouri | 3 | 1 | 0 | 1 | 1 | 1306 |
| 2005 · New Mexico | |||||||
| 11/12 | UTAHUtah | 1 | 1 | 0 | 1 | 1 | 1304 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014