| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 10 | 19 | 231 | 12.2 | 3 |
| Career | 10 | 19 | 231 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 310 | 1648 | 5.3 | 14 | 19 | 231 | 3 |
| Career | 12 | 310 | 1648 | 14 | 19 | 231 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Northern Ill. | |||||
| 11/22 | E_MIEastern Mich. | 2 | 0 | 0 | 1262 |
| 11/15 | TOLEToledo | 3 | 23 | 0 | 1273 |
| 11/08 | BUFFBuffalo | 2 | 12 | 1 | 1278 |
| 11/01 | BALLBall St. | 3 | 52 | 1 | 1285 |
| 10/18 | W_MIWestern Mich. | 1 | 38 | 1 | 1280 |
| 10/11 | C_MICentral Mich. | 1 | 3 | 0 | 1276 |
| 10/04 | OHIOOhio | 3 | 10 | 0 | 1288 |
| 09/27 | IOWAIowa St. | 2 | 30 | 0 | 1297 |
| 09/06 | TNTETennessee Tech | 1 | 22 | 0 | 1297 |
| 08/28 | MDMaryland | 1 | 41 | 0 | 1302 |
| Season | Team | G | Att | Yds | TD | Rec | RecYds | RecTD |
|---|---|---|---|---|---|---|---|---|
| 2004 | Chargers | 2 | 20 | 104 | 0 | 4 | 8 | 0 |
| 2005 | Chargers | 11 | 57 | 335 | 3 | 0 | 0 | 0 |
| 2006 | Chargers | 14 | 83 | 526 | 3 | 3 | 47 | 0 |
| 2007 | Chargers | 17 | 114 | 480 | 1 | 5 | 21 | 0 |
| 2008 | Falcons | 17 | 395 | 1741 | 18 | 7 | 48 | 0 |
| 2009 | Falcons | 11 | 160 | 705 | 8 | 3 | 21 | 0 |
| 2010 | Falcons | 17 | 344 | 1410 | 13 | 12 | 85 | 0 |
| 2011 | Falcons | 17 | 316 | 1381 | 11 | 18 | 173 | 0 |
| 2012 | Falcons | 18 | 244 | 928 | 10 | 19 | 128 | 1 |
| Date | Opponent | Att | Yds | TD | Rec | RecYds | RecTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 · Chargers | |||||||||
| 11/07 | Saints | 5.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1367 | |
| 01/02 | Chiefs | 15.0 | 87.0 | 0.0 | 4.0 | 8.0 | 0.0 | 1371 | |
| 2005 · Chargers | |||||||||
| 09/11 | Cowboys | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1365 | |
| 09/18 | Broncos | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 09/25 | Giants | 7.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1353 | |
| 10/02 | Patriots | 11.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1350 | |
| 10/16 | Raiders | 7.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1351 | |
| 11/06 | Jets | 4.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1344 | |
| 11/20 | Bills | 8.0 | 48.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1347 | |
| 12/04 | Raiders | 7.0 | 34.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1346 | |
| 12/11 | Dolphins | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1339 | |
| 12/18 | Colts | 8.0 | 113.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1351 | |
| 12/31 | Broncos | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1347 | |
| 2006 · Chargers | |||||||||
| 09/11 | Raiders | 10.0 | 37.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1345 | |
| 09/17 | Titans | 13.0 | 138.0 | 0.0 | 2.0 | 17.0 | 0.0 | 1358 | |
| 10/01 | Ravens | 7.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1361 | |
| 10/08 | Steelers | 11.0 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1364 | |
| 10/15 | 49ers | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1356 | |
| 10/22 | Chiefs | 4.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1349 | |
| 10/29 | Rams | 5.0 | 28.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1345 | |
| 11/05 | Browns | 2.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1338 | |
| 11/12 | Bengals | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1331 | |
| 11/19 | Broncos | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1328 | |
| 12/17 | Chiefs | 7.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1331 | |
| 12/24 | Seahawks | 4.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1328 | |
| 12/31 | Cardinals | 11.0 | 58.0 | 0.0 | 1.0 | 30.0 | 0.0 | 1332 | |
| 01/14 | Patriots | 3.0 | 24.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1334 | |
| 2007 · Chargers | |||||||||
| 09/09 | Bears | 10.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1331 | |
| 09/16 | Patriots | 1.0 | 3.0 | 0.0 | 2.0 | 14.0 | 0.0 | 1327 | |
| 09/23 | Packers | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1321 | |
| 09/30 | Chiefs | 2.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1314 | |
| 10/07 | Broncos | 10.0 | 147.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1333 | |
| 10/14 | Raiders | 5.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1326 | |
| 10/28 | Texans | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1320 | |
| 11/04 | Vikings | 1.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1317 | |
| 11/25 | Ravens | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1315 | |
| 12/02 | Chiefs | 7.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1310 | |
| 12/09 | Titans | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1304 | |
| 12/16 | Lions | 5.0 | 28.0 | 0.0 | 1.0 | -6.0 | 0.0 | 1302 | |
| 12/24 | Broncos | 7.0 | 11.0 | 0.0 | 1.0 | 8.0 | 0.0 | 1298 | |
| 12/30 | Raiders | 11.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1294 | |
| 01/06 | Titans | 9.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1290 | |
| 01/13 | Colts | 17.0 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1292 | |
| 01/20 | Patriots | 17.0 | 65.0 | 0.0 | 1.0 | 5.0 | 0.0 | 1292 | |
| 2008 · Falcons | |||||||||
| 09/07 | Lions | 22.0 | 220.0 | 2.0 | 1.0 | 6.0 | 0.0 | 1313 | |
| 09/14 | Buccaneers | 14.0 | 42.0 | 0.0 | 1.0 | 6.0 | 0.0 | 1310 | |
| 09/21 | Chiefs | 23.0 | 104.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1321 | |
| 09/28 | Panthers | 18.0 | 56.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1319 | |
| 10/05 | Packers | 26.0 | 121.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1332 | |
| 10/12 | Bears | 25.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1329 | |
| 10/26 | Eagles | 17.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1328 | |
| 11/02 | Raiders | 31.0 | 139.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1336 | |
| 11/09 | Saints | 27.0 | 96.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1344 | |
| 11/16 | Broncos | 25.0 | 81.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1347 | |
| 11/23 | Panthers | 24.0 | 117.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1363 | |
| 11/30 | Chargers | 31.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1374 | |
| 12/07 | Saints | 18.0 | 61.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1372 | |
| 12/14 | Buccaneers | 32.0 | 152.0 | 1.0 | 2.0 | 30.0 | 0.0 | 1388 | |
| 12/21 | Vikings | 19.0 | 70.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1392 | |
| 12/28 | Rams | 25.0 | 208.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1401 | |
| 01/03 | Cardinals | 18.0 | 42.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1399 | |
| 2009 · Falcons | |||||||||
| 09/13 | Dolphins | 22.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1397 | |
| 09/20 | Panthers | 28.0 | 105.0 | 1.0 | 1.0 | 5.0 | 0.0 | 1406 | |
| 09/27 | Patriots | 15.0 | 56.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1406 | |
| 10/11 | 49ers | 22.0 | 97.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1416 | |
| 10/18 | Bears | 13.0 | 30.0 | 1.0 | 2.0 | 16.0 | 0.0 | 1413 | |
| 10/25 | Cowboys | 18.0 | 50.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1412 | |
| 11/02 | Saints | 20.0 | 151.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1423 | |
| 11/08 | Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 1438 | |
| 11/15 | Panthers | 9.0 | 111.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1448 | |
| 11/29 | Buccaneers | 12.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1442 | |
| 12/20 | Jets | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1433 | |
| 2010 · Falcons | |||||||||
| 09/12 | Steelers | 19.0 | 42.0 | 0.0 | 1.0 | 7.0 | 0.0 | 1430 | |
| 09/19 | Cardinals | 9.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1436 | |
| 09/26 | Saints | 30.0 | 114.0 | 1.0 | 2.0 | 11.0 | 0.0 | 1442 | |
| 10/03 | 49ers | 16.0 | 50.0 | 0.0 | 3.0 | 28.0 | 0.0 | 1439 | |
| 10/10 | Browns | 19.0 | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1445 | |
| 10/17 | Eagles | 15.0 | 45.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1440 | |
| 10/24 | Bengals | 23.0 | 121.0 | 2.0 | 2.0 | 23.0 | 0.0 | 1452 | |
| 11/07 | Buccaneers | 24.0 | 107.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1458 | |
| 11/11 | Ravens | 17.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1455 | |
| 11/21 | Rams | 28.0 | 131.0 | 1.0 | 1.0 | -4.0 | 0.0 | 1461 | |
| 11/28 | Packers | 23.0 | 110.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1470 | |
| 12/05 | Buccaneers | 24.0 | 88.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1474 | |
| 12/12 | Panthers | 28.0 | 112.0 | 3.0 | 1.0 | 12.0 | 0.0 | 1482 | |
| 12/19 | Seahawks | 25.0 | 82.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1482 | |
| 12/27 | Saints | 17.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1475 | |
| 01/02 | Panthers | 17.0 | 67.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1476 | |
| 01/15 | Packers | 10.0 | 39.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1472 | |
| 2011 · Falcons | |||||||||
| 09/11 | Bears | 10.0 | 100.0 | 0.0 | 3.0 | 40.0 | 0.0 | 1482 | |
| 09/18 | Eagles | 21.0 | 114.0 | 1.0 | 1.0 | 32.0 | 0.0 | 1492 | |
| 09/25 | Buccaneers | 11.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1482 | |
| 10/02 | Seahawks | 26.0 | 70.0 | 2.0 | 2.0 | 18.0 | 0.0 | 1483 | |
| 10/09 | Packers | 16.0 | 56.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1481 | |
| 10/16 | Panthers | 27.0 | 139.0 | 2.0 | 1.0 | 8.0 | 0.0 | 1490 | |
| 10/23 | Lions | 27.0 | 122.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1494 | |
| 11/06 | Colts | 19.0 | 71.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1497 | |
| 11/13 | Saints | 22.0 | 96.0 | 0.0 | 1.0 | 10.0 | 0.0 | 1500 | |
| 11/20 | Titans | 21.0 | 100.0 | 1.0 | 1.0 | 9.0 | 0.0 | 1508 | |
| 11/27 | Vikings | 19.0 | 60.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1506 | |
| 12/04 | Texans | 14.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1500 | |
| 12/11 | Panthers | 21.0 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1502 | |
| 12/15 | Jaguars | 19.0 | 61.0 | 1.0 | 2.0 | 4.0 | 0.0 | 1500 | |
| 12/26 | Saints | 11.0 | 39.0 | 0.0 | 4.0 | 36.0 | 0.0 | 1494 | |
| 01/01 | Buccaneers | 17.0 | 172.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1502 | |
| 01/08 | Giants | 15.0 | 41.0 | 0.0 | 1.0 | 5.0 | 0.0 | 1496 | |
| 2012 · Falcons | |||||||||
| 09/09 | Chiefs | 11.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1488 | |
| 09/17 | Broncos | 17.0 | 42.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1481 | |
| 09/23 | Chargers | 14.0 | 80.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1489 | |
| 09/30 | Panthers | 13.0 | 103.0 | 0.0 | 3.0 | 68.0 | 1.0 | 1498 | |
| 10/07 | Commanders | 17.0 | 64.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1498 | |
| 10/14 | Raiders | 11.0 | 33.0 | 0.0 | 1.0 | 6.0 | 0.0 | 1490 | |
| 10/28 | Eagles | 24.0 | 58.0 | 0.0 | 1.0 | 6.0 | 0.0 | 1486 | |
| 11/04 | Cowboys | 20.0 | 102.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1497 | |
| 11/11 | Saints | 13.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1486 | |
| 11/18 | Cardinals | 15.0 | 46.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1481 | |
| 11/25 | Buccaneers | 13.0 | 17.0 | 1.0 | 3.0 | 13.0 | 0.0 | 1474 | |
| 11/29 | Saints | 12.0 | 83.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1480 | |
| 12/09 | Panthers | 7.0 | 14.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1473 | |
| 12/16 | Giants | 16.0 | 52.0 | 1.0 | 1.0 | 9.0 | 0.0 | 1470 | |
| 12/22 | Lions | 13.0 | 41.0 | 0.0 | 4.0 | 16.0 | 0.0 | 1465 | |
| 12/30 | Buccaneers | 6.0 | 18.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1460 | |
| 01/13 | Seahawks | 14.0 | 98.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1469 | |
| 01/20 | 49ers | 8.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1465 | |
Boards: 2003