| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 205 | 944 | 4.6 | 5 | 19 | 79 | 0 |
| Career | 11 | 205 | 944 | 5 | 19 | 79 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 8 | 19 | 79 | 4.2 | 0 |
| Career | 8 | 19 | 79 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Arizona | |||||||
| 11/26 | AZ_SArizona State | 23 | 139 | 0 | 0 | 0 | 1328 |
| 11/14 | USCUSC | 15 | 74 | 0 | 4 | 9 | 1321 |
| 11/06 | WASHWashington | 24 | 82 | 2 | 1 | 11 | 1318 |
| 10/30 | ORE_Oregon State | 21 | 88 | 1 | 2 | 10 | 1313 |
| 10/23 | CALCalifornia | 17 | 99 | 0 | 0 | 0 | 1304 |
| 10/16 | OREGOregon | 16 | 65 | 0 | 0 | 0 | 1296 |
| 10/09 | UCLAUCLA | 21 | 134 | 0 | 3 | 7 | 1300 |
| 09/25 | WASHWashington State | 22 | 66 | 0 | 4 | 7 | 1292 |
| 09/18 | WISCWisconsin | 9 | 43 | 0 | 1 | 3 | 1295 |
| 09/12 | UTAHUtah | 6 | 36 | 0 | 1 | 15 | 1301 |
| 09/05 | NAUNorthern Arizona | 31 | 118 | 2 | 3 | 17 | 1306 |
Boards: 2004