| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 11 | 128 | 541 | 4.2 | 3 | 12 | 125 | 0 |
| 2006 | 10 | 86 | 402 | 4.7 | 6 | 11 | 94 | 0 |
| 2007 | 12 | 114 | 518 | 4.5 | 5 | 23 | 224 | 1 |
| 2008 | 11 | 160 | 571 | 3.6 | 3 | 21 | 187 | 1 |
| 2013 | 11 | 182 | 1046 | 5.7 | 10 | 32 | 336 | 0 |
| 2014 | 13 | 199 | 982 | 4.9 | 9 | 32 | 368 | 2 |
| Career | 68 | 869 | 4060 | 36 | 131 | 1334 | 4 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 6 | 12 | 125 | 10.4 | 0 |
| 2006 | 6 | 11 | 94 | 8.5 | 0 |
| 2007 | 9 | 23 | 224 | 9.7 | 1 |
| 2008 | 9 | 21 | 187 | 8.9 | 1 |
| 2013 | 10 | 32 | 336 | 10.5 | 0 |
| 2014 | 13 | 32 | 368 | 11.5 | 2 |
| Career | 53 | 131 | 1334 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 36 | 23 | 1 | 1 | 1 | 10 | 1 | 0 |
| 2006 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 15 | 41 | 28 | 1 | 1 | 1 | 10 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 36 | 23 | 1 | 1 | 1 | 10 | 1 | 0 |
| 2006 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 15 | 41 | 28 | 1 | 1 | 1 | 10 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 36 | 23 | 1 | 1 | 1 | 10 | 1 | 0 |
| 2006 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 15 | 41 | 28 | 1 | 1 | 1 | 10 | 1 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · South Carolina | |||||||
| 12/27 | MIAMMiami (FL) | 13 | 55 | 0 | 2 | 19 | 1370 |
| 11/29 | CLEMClemson | 12 | 39 | 0 | 4 | 28 | 1372 |
| 11/22 | S_ALSouth Alabama | 1 | 13 | 0 | 2 | 41 | 1376 |
| 11/15 | FLAFlorida | 15 | 56 | 1 | 2 | 23 | 1390 |
| 11/01 | TENNTennessee | 16 | 69 | 0 | 1 | 34 | 1386 |
| 10/25 | AUBUAuburn | 21 | 88 | 0 | 6 | 85 | 1386 |
| 10/18 | FURMFurman | 18 | 111 | 2 | 1 | 24 | 1380 |
| 10/04 | UKKentucky | 23 | 183 | 3 | 2 | 8 | 1375 |
| 09/27 | MIZZMissouri | 22 | 104 | 1 | 2 | 31 | 1368 |
| 09/20 | VANDVanderbilt | 17 | 82 | 0 | 4 | 30 | 1357 |
| 09/13 | UGAGeorgia | 17 | 66 | 0 | 2 | 16 | 1353 |
| 09/06 | E_CAEast Carolina | 18 | 101 | 2 | 3 | 28 | 1354 |
| 08/28 | TX_ATexas A&M | 6 | 15 | 0 | 1 | 1 | 1342 |
| 2013 · South Carolina | |||||||
| 01/01 | WISCWisconsin | 9 | 49 | 0 | 2 | 10 | 1352 |
| 11/30 | CLEMClemson | 15 | 22 | 1 | 2 | 10 | 1354 |
| 11/16 | FLAFlorida | 13 | 54 | 0 | 1 | 6 | 1358 |
| 11/02 | MISSMississippi State | 15 | 128 | 0 | 2 | 26 | 1360 |
| 10/26 | MIZZMissouri | 19 | 51 | 0 | 10 | 99 | 1352 |
| 10/12 | ARKArkansas | 19 | 128 | 1 | 3 | 4 | 1353 |
| 10/05 | UKKentucky | 21 | 106 | 2 | 3 | 54 | 1338 |
| 09/28 | UCFCentral Florida | 26 | 167 | 3 | 2 | 11 | 1332 |
| 09/14 | VANDVanderbilt | 17 | 77 | 1 | 3 | 67 | 1318 |
| 09/07 | UGAGeorgia | 16 | 149 | 1 | 4 | 49 | 1309 |
| 08/29 | UNCNorth Carolina | 12 | 115 | 1 | 0 | 0 | 1290 |
| 2008 · South Carolina | |||||||
| 11/29 | CLEMClemson | 17 | 76 | 0 | 2 | 9 | 1274 |
| 11/15 | FLAFlorida | 6 | 16 | 0 | 1 | 16 | 1269 |
| 11/08 | ARKArkansas | 14 | 44 | 1 | 0 | 0 | 1272 |
| 11/01 | TENNTennessee | 26 | 58 | 0 | 2 | 25 | 1273 |
| 10/19 | LSULSU | 10 | 23 | 1 | 0 | 0 | 1270 |
| 10/11 | UKKentucky | 14 | 27 | 0 | 1 | 18 | 1268 |
| 10/04 | MISSOle Miss | 19 | 73 | 0 | 1 | 17 | 1278 |
| 09/20 | WOFFWofford | 10 | 51 | 0 | 6 | 51 | 1278 |
| 09/13 | UGAGeorgia | 12 | 22 | 0 | 4 | 15 | 1280 |
| 09/05 | VANDVanderbilt | 18 | 80 | 0 | 2 | 5 | 1284 |
| 08/29 | NC_SNC State | 14 | 101 | 1 | 2 | 31 | 1282 |
| 2007 · South Carolina | |||||||
| 11/25 | CLEMClemson | 1 | 2 | 0 | 0 | 0 | 1269 |
| 11/11 | FLAFlorida | 3 | 21 | 0 | 0 | 0 | 1274 |
| 11/04 | ARKArkansas | 8 | 38 | 0 | 2 | 60 | 1277 |
| 10/27 | TENNTennessee | 12 | 30 | 0 | 0 | 0 | 1279 |
| 10/20 | VANDVanderbilt | 6 | 16 | 0 | 2 | 2 | 1284 |
| 10/13 | UNCNorth Carolina | 5 | 28 | 0 | 2 | 14 | 1296 |
| 10/04 | UKKentucky | 17 | 62 | 1 | 2 | -2 | 1305 |
| 09/29 | MISSMississippi State | 18 | 59 | 3 | 3 | 16 | 1308 |
| 09/22 | LSULSU | 4 | 10 | 1 | 3 | 77 | 1304 |
| 09/15 | SC_SSouth Carolina State | 16 | 102 | 0 | 2 | 11 | 1300 |
| 09/08 | UGAGeorgia | 9 | 56 | 0 | 5 | 22 | 1292 |
| 09/01 | ULLLouisiana | 15 | 94 | 0 | 2 | 24 | 1288 |
| 2006 · South Carolina | |||||||
| 11/25 | CLEMClemson | 12 | 69 | 2 | 1 | 18 | 1284 |
| 11/11 | FLAFlorida | 16 | 94 | 2 | 2 | 22 | 1272 |
| 11/05 | ARKArkansas | 7 | 28 | 0 | 0 | 0 | 1253 |
| 10/28 | TENNTennessee | 2 | 6 | 0 | 0 | 0 | 1258 |
| 10/21 | VANDVanderbilt | 7 | 40 | 1 | 0 | 0 | 1262 |
| 09/28 | AUBUAuburn | 9 | 37 | 0 | 0 | 0 | 1265 |
| 09/23 | FAUFlorida Atlantic | 15 | 92 | 1 | 3 | 34 | 1268 |
| 09/16 | WOFFWofford | 5 | 13 | 0 | 1 | 2 | 1262 |
| 09/09 | UGAGeorgia | 6 | 17 | 0 | 1 | -1 | 1274 |
| 09/01 | MISSMississippi State | 7 | 6 | 0 | 3 | 19 | 1278 |
| 2005 · South Carolina | |||||||
| 11/20 | CLEMClemson | 21 | 111 | 0 | 2 | -1 | 1287 |
| 11/12 | FLAFlorida | 22 | 88 | 2 | 1 | 10 | 1278 |
| 11/05 | ARKArkansas | 16 | 89 | 0 | 2 | 7 | 1267 |
| 10/29 | TENNTennessee | 16 | 61 | 0 | 3 | 28 | 1261 |
| 10/22 | VANDVanderbilt | 4 | 20 | 0 | 0 | 0 | 1260 |
| 10/08 | UKKentucky | 2 | 2 | 0 | 0 | 0 | 1272 |
| 10/01 | AUBUAuburn | 5 | 27 | 0 | 1 | 2 | 1286 |
| 09/24 | TROYTroy | 19 | 78 | 0 | 0 | 0 | 1291 |
| 09/17 | ALAAlabama | 4 | 13 | 1 | 0 | 0 | 1288 |
| 09/10 | UGAGeorgia | 8 | 38 | 0 | 0 | 0 | 1288 |
| 09/01 | UCFCentral Florida | 11 | 14 | 0 | 3 | 79 | 1291 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014