| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 1 | 1 | 1.0 | 1 | 0 | 5 | 0 |
| 2013 | 3 | 8 | 40 | 5.0 | 0 | 0 | 7 | 0 |
| Career | 4 | 9 | 41 | 1 | 0 | 12 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 46 | 28 | 6 | 3 | 0 | 0 | 0 | 4 |
| 2003 | 13 | 54 | 34 | 6 | 1 | 0 | 0 | 0 | 3 |
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 113 | 73 | 12 | 4 | 0 | 0 | 1 | 7 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 46 | 28 | 6 | 3 | 0 | 0 | 0 | 4 |
| 2003 | 13 | 54 | 34 | 6 | 1 | 0 | 0 | 0 | 3 |
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 113 | 73 | 12 | 4 | 0 | 0 | 1 | 7 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 46 | 28 | 6 | 3 | 0 | 0 | 0 | 4 |
| 2003 | 13 | 54 | 34 | 6 | 1 | 0 | 0 | 0 | 3 |
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 113 | 73 | 12 | 4 | 0 | 0 | 1 | 7 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2013 · Shepherd | |||||||
| 11/09 | WVA_West Virginia State | 3 | 28 | 0 | 0 | 0 | 1252 |
| 09/14 | FAIRFairmont State | 3 | 9 | 0 | 0 | 0 | 1263 |
| 09/07 | SHIPShippensburg | 2 | 3 | 0 | 0 | 7 | 1276 |
| 2012 · Shepherd | |||||||
| 10/13 | W_LIWest Liberty | 1 | 1 | 1 | 0 | 5 | 1291 |
Boards: 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013