| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 9 | 28 | 305 | 10.9 | 0 |
| Career | 9 | 28 | 305 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · Temple | |||||
| 11/18 | NAVYNavy | 5 | 78 | 0 | 1258 |
| 11/11 | PENNPenn State | 2 | 25 | 0 | 1254 |
| 11/04 | C_MICentral Michigan | 2 | 39 | 0 | 1256 |
| 10/28 | BGSUBowling Green | 3 | 24 | 0 | 1259 |
| 10/21 | NIUNorthern Illinois | 5 | 55 | 0 | 1267 |
| 10/07 | KENTKent State | 3 | 18 | 0 | 1267 |
| 09/30 | VANDVanderbilt | 2 | 20 | 0 | 1274 |
| 09/23 | W_MIWestern Michigan | 2 | 17 | 0 | 1282 |
| 08/31 | BUFFBuffalo | 4 | 29 | 0 | 1294 |
Boards: 2006