| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 9 | 16 | 249 | 15.6 | 3 |
| Career | 9 | 16 | 249 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Arizona | |||||
| 11/26 | AZ_SArizona State | 2 | 49 | 2 | 1267 |
| 11/14 | USCUSC | 1 | 25 | 0 | 1264 |
| 10/30 | ORE_Oregon State | 3 | 36 | 0 | 1263 |
| 10/23 | CALCalifornia | 2 | 13 | 0 | 1266 |
| 10/09 | UCLAUCLA | 1 | 25 | 0 | 1276 |
| 09/25 | WASHWashington State | 1 | 9 | 0 | 1277 |
| 09/18 | WISCWisconsin | 2 | 46 | 1 | 1285 |
| 09/12 | UTAHUtah | 3 | 35 | 0 | 1282 |
| 09/05 | NAUNorthern Arizona | 1 | 11 | 0 | 1288 |
Boards: 2004