| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 12 | 70 | 796 | 11.4 | 4 |
| Career | 12 | 70 | 796 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 8 | 21 | 102 | 4.9 | 1 | 42 | 477 | 1 |
| Career | 8 | 21 | 102 | 1 | 42 | 477 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2008 · Arizona | |||||
| 12/07 | AZ_SArizona State | 9 | 75 | 0 | 1308 |
| 11/23 | ORE_Oregon State | 6 | 50 | 0 | 1305 |
| 11/15 | OREGOregon | 4 | 16 | 0 | 1305 |
| 11/08 | WASHWashington State | 3 | 41 | 0 | 1311 |
| 10/26 | USCUSC | 6 | 45 | 0 | 1314 |
| 10/19 | CALCalifornia | 6 | 104 | 1 | 1313 |
| 10/11 | STANStanford | 4 | 31 | 0 | 1302 |
| 10/04 | WASHWashington | 3 | 26 | 0 | 1309 |
| 09/20 | UCLAUCLA | 4 | 115 | 0 | 1317 |
| 09/14 | N_MENew Mexico | 11 | 127 | 1 | 1310 |
| 09/07 | TOLEToledo | 9 | 138 | 1 | 1302 |
| 08/31 | IDAHIdaho | 5 | 28 | 1 | 1295 |
Boards: 2008