| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 8 | 22 | 306 | 13.9 | 0 |
| Career | 8 | 22 | 306 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Tennessee | |||||
| 12/31 | MDMaryland | 3 | 37 | 0 | 1312 |
| 11/30 | UKKentucky | 2 | 38 | 0 | 1310 |
| 11/23 | VANDVanderbilt | 3 | 37 | 0 | 1309 |
| 11/02 | S_CASouth Carolina | 4 | 69 | 0 | 1308 |
| 10/26 | ALAAlabama | 3 | 39 | 0 | 1298 |
| 10/05 | ARKArkansas | 1 | 22 | 0 | 1296 |
| 09/07 | MIDTMiddle Tennessee | 4 | 47 | 0 | 1296 |
| 08/31 | WYOWyoming | 2 | 17 | 0 | 1294 |
Boards: 2002