| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 161 | 292 | 55.1 | 2203 | 7.5 | 17 | 7 | 912 | 21 |
| Career | 13 | 161 | 292 | 2203 | 17 | 7 | 912 | 21 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 137 | 912 | 6.7 | 21 | 2 | 18 | 1 |
| Career | 13 | 137 | 912 | 21 | 2 | 18 | 1 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2017 · Ohio | ||||||||
| 12/22 | UABUAB | 12 | 18 | 185 | 2 | 0 | 30 | 1322 |
| 11/24 | BUFFBuffalo | 15 | 30 | 265 | 1 | 1 | 49 | 1318 |
| 11/14 | AKROAkron | 9 | 22 | 110 | 0 | 2 | 165 | 1317 |
| 11/08 | TOLEToledo | 7 | 15 | 139 | 1 | 1 | 115 | 1319 |
| 10/31 | MIAMMiami | 21 | 33 | 294 | 3 | 0 | 54 | 1318 |
| 10/21 | KENTKENT | 8 | 17 | 132 | 2 | 0 | 59 | 1304 |
| 10/14 | BGSUBowling Green | 7 | 22 | 105 | 1 | 2 | 143 | 1304 |
| 10/07 | C_MICentral Michigan | 17 | 31 | 160 | 0 | 1 | 105 | 1310 |
| 09/30 | UMASMassachusetts | 13 | 24 | 181 | 2 | 0 | 118 | 1309 |
| 09/23 | E_MIEastern Michigan | 19 | 31 | 197 | 2 | 0 | -9 | 1307 |
| 09/16 | KANSKansas | 11 | 16 | 152 | 2 | 0 | -3 | 1310 |
| 09/08 | PURDPurdue | 16 | 23 | 211 | 1 | 0 | 36 | 1308 |
| 09/02 | HAMPHampton | 6 | 10 | 72 | 0 | 0 | 50 | 1302 |
Boards: 2017