| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2023 · Arizona | |||||||
| 10/14 | WASHWashington State | 1 | 1 | 0 | 0 | 0 | 1259 |
| 2015 · MIT | |||||||
| 10/24 | WNEWestern New England | 1 | 0 | 0 | 0 | 0 | 1260 |
| 2014 · MIT | |||||||
| 11/29 | WESLWesley | 1 | 0 | 0 | 0 | 0 | 1267 |
| 11/22 | HUSSHusson | 1 | 0 | 0 | 0 | 0 | 1275 |
| 10/25 | WNEWestern New England | 2 | 0 | 0 | 0 | 0 | 1286 |
| 10/18 | NICHNichols | 5 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023