| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 51 | 655 | 12.8 | 9 |
| Career | 12 | 51 | 655 | 9 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Connecticut | |||||
| 11/15 | WAKEWake Forest | 2 | 66 | 1 | 1302 |
| 11/08 | RUTGRutgers | 3 | 13 | 0 | 1299 |
| 11/01 | W_MIWestern Mich. | 4 | 60 | 0 | 1308 |
| 10/25 | AKROAkron | 4 | 29 | 1 | 1307 |
| 10/18 | KENTKent St. | 5 | 62 | 1 | 1312 |
| 10/11 | NC_SNorth Carolina St. | 7 | 106 | 1 | 1308 |
| 10/04 | LEHILehigh | 3 | 52 | 1 | 1298 |
| 09/27 | VATEVirginia Tech | 3 | 40 | 0 | 1298 |
| 09/20 | BUFFBuffalo | 1 | 25 | 0 | 1301 |
| 09/13 | BCBoston College | 5 | 55 | 0 | 1306 |
| 09/06 | ARMYArmy | 6 | 55 | 2 | 1306 |
| 08/30 | INDIndiana | 8 | 92 | 2 | 1306 |
Boards: 2003