| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 84 | 126 | 66.7 | 651 | 5.2 | 4 | 5 | 32 | 0 |
| Career | 6 | 84 | 126 | 651 | 4 | 5 | 32 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 25 | 31 | 1.2 | 0 | 0 | 0 | 0 |
| Career | 6 | 25 | 31 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2013 · Murray State | ||||||||
| 11/16 | TENNTennessee State | 30 | 43 | 247 | 1 | 1 | 6 | 1282 |
| 11/09 | E_ILEastern Illinois | 32 | 50 | 255 | 2 | 2 | 28 | 1280 |
| 11/02 | UT_MUT Martin | 3 | 9 | 49 | 0 | 1 | -2 | 1278 |
| 09/21 | BGSUBowling Green | 2 | 2 | 12 | 0 | 0 | 0 | 1292 |
| 09/07 | Campbellsville | 11 | 16 | 64 | 1 | 1 | 5 | 1291 |
| 08/31 | MIZZMissouri | 6 | 6 | 24 | 0 | 0 | -5 | 1299 |
Boards: 2013