| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | 16 | 28 | 1.8 | 0 | 0 | 0 | 0 |
| Career | 5 | 16 | 28 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Montana | |||||||
| 11/30 | NW_SNorthwestern State | 2 | 4 | 0 | 0 | 0 | 1238 |
| 11/02 | NAUNorthern Arizona | 2 | 5 | 0 | 0 | 0 | 1249 |
| 10/19 | S_UTSouthern Utah | 5 | 1 | 0 | 0 | 0 | 1260 |
| 10/12 | WEB_Weber State | 3 | 4 | 0 | 0 | 0 | 1274 |
| 09/07 | ALBAAlbany | 4 | 14 | 0 | 0 | 0 | 1287 |
Boards: 2002