| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 1 | 2 | 26 | 13.0 | 0 |
| 2007 | 12 | 54 | 686 | 12.7 | 3 |
| 2008 | 9 | 40 | 372 | 9.3 | 2 |
| Career | 22 | 96 | 1084 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | 3 | 13 | 4.3 | 0 | 2 | 26 | 0 |
| 2007 | 10 | 50 | 269 | 5.4 | 2 | 40 | 480 | 1 |
| 2008 | 5 | 10 | 87 | 8.7 | 0 | 17 | 147 | 0 |
| 2025 | 1 | 1 | 1 | 1.0 | 0 | 0 | 94 | 1 |
| Career | 19 | 64 | 370 | 2 | 59 | 747 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2008 · Florida State | |||||
| 11/29 | FLAFlorida | 2 | 13 | 0 | 1295 |
| 11/23 | MDMaryland | 8 | 67 | 1 | 1301 |
| 11/16 | BCBoston College | 6 | 53 | 0 | 1296 |
| 11/08 | CLEMClemson | 6 | 37 | 0 | 1296 |
| 11/01 | GATEGeorgia Tech | 5 | 77 | 1 | 1296 |
| 10/25 | VATEVirginia Tech | 2 | 15 | 0 | 1286 |
| 10/16 | NC_SNC State | 5 | 56 | 0 | 1292 |
| 10/04 | MIAMMiami (FL) | 3 | 20 | 0 | 1290 |
| 09/20 | WAKEWake Forest | 3 | 34 | 0 | 1298 |
| 2007 · Florida State | |||||
| 11/24 | FLAFlorida | 6 | 55 | 0 | 1304 |
| 11/17 | MDMaryland | 1 | 21 | 0 | 1303 |
| 11/10 | VATEVirginia Tech | 1 | 1 | 0 | 1307 |
| 11/04 | BCBoston College | 9 | 93 | 1 | 1313 |
| 10/28 | DUKEDuke | 8 | 89 | 1 | 1306 |
| 10/20 | MIAMMiami (FL) | 5 | 83 | 0 | 1303 |
| 10/11 | WAKEWake Forest | 5 | 113 | 1 | 1296 |
| 10/06 | NC_SNC State | 6 | 61 | 0 | 1288 |
| 09/29 | ALAAlabama | 4 | 35 | 0 | 1284 |
| 09/16 | COLOColorado | 1 | 18 | 0 | 1287 |
| 09/08 | UABUAB | 4 | 89 | 0 | 1293 |
| 09/04 | CLEMClemson | 4 | 28 | 0 | 1290 |
| 2006 · Florida State | |||||
| 10/14 | DUKEDuke | 2 | 26 | 0 | 1294 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025