| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2009 | 3 | 7 | 104 | 14.9 | 1 |
| 2010 | 8 | 12 | 138 | 11.5 | 2 |
| 2011 | 11 | 43 | 482 | 11.2 | 1 |
| 2012 | 11 | 28 | 350 | 12.5 | 3 |
| 2023 | 2 | 5 | 59 | 11.8 | 0 |
| 2024 | 1 | 1 | 1 | 1.0 | 0 |
| Career | 36 | 96 | 1134 | 7 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | 8 | 11 | 55 | 5.0 | 0 | 6 | 90 | 1 |
| 2010 | 6 | 10 | 54 | 5.4 | 0 | 7 | 69 | 1 |
| 2011 | 6 | 12 | 132 | 11.0 | 1 | 21 | 274 | 1 |
| 2012 | 8 | 17 | 162 | 9.5 | 3 | 15 | 185 | 1 |
| Career | 28 | 50 | 403 | 4 | 49 | 618 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2024 · LIU | |||||
| 09/14 | LEHILehigh | 1 | 1 | 0 | 1158 |
| 2023 · LIU | |||||
| 09/09 | BRYABryant | 2 | 16 | 0 | 1169 |
| 09/02 | OHIOOhio | 3 | 43 | 0 | 1177 |
| 2012 · Central Florida | |||||
| 12/01 | TULSTulsa | 1 | 8 | 1 | 1180 |
| 11/24 | UABUAB | 1 | 17 | 0 | 1184 |
| 11/17 | TULSTulsa | 2 | 49 | 0 | 1188 |
| 11/11 | UTEPTexas-El Paso | 3 | 25 | 0 | 1188 |
| 11/03 | SMUSouthern Methodist | 2 | 20 | 0 | 1195 |
| 10/14 | S_MISouthern Miss. | 3 | 22 | 0 | 1200 |
| 10/05 | E_CAEast Carolina | 2 | 67 | 1 | 1206 |
| 09/29 | MIZZMissouri | 5 | 38 | 1 | 1200 |
| 09/15 | FIUFlorida Intl | 3 | 13 | 0 | 1196 |
| 09/08 | OHIOOhio State | 3 | 44 | 0 | 1204 |
| 08/30 | AKROAkron | 3 | 47 | 0 | 1201 |
| 2011 · Central Florida | |||||
| 11/26 | UTEPTexas-El Paso | 2 | 6 | 0 | 1203 |
| 11/20 | E_CAEast Carolina | 9 | 93 | 0 | 1212 |
| 11/13 | S_MISouthern Miss. | 4 | 31 | 0 | 1206 |
| 11/04 | TULSTulsa | 4 | 81 | 0 | 1210 |
| 10/29 | MEMMemphis | 3 | 49 | 1 | 1206 |
| 10/21 | UABUAB | 2 | 39 | 0 | 1207 |
| 10/15 | SMUSouthern Methodist | 1 | 8 | 0 | 1212 |
| 09/24 | BYUBrigham Young | 5 | 50 | 0 | 1220 |
| 09/17 | FIUFlorida Intl | 6 | 70 | 0 | 1220 |
| 09/11 | BCBoston College | 5 | 41 | 0 | 1215 |
| 09/03 | CHARCharleston Southern | 2 | 14 | 0 | 1216 |
| 2010 · Central Florida | |||||
| 11/27 | MEMMemphis | 1 | 16 | 0 | 1225 |
| 11/20 | TGWTulane Green Wave | 1 | 28 | 1 | 1232 |
| 10/23 | RICERice | 1 | 9 | 0 | 1236 |
| 10/14 | MARSMarshall | 1 | 19 | 0 | 1249 |
| 09/25 | KAN_Kansas State | 1 | 6 | 0 | 1254 |
| 09/18 | BUFFBuffalo | 3 | 13 | 0 | 1261 |
| 09/11 | NC_SNC State | 2 | 26 | 0 | 1270 |
| 09/04 | SO_DSouth Dakota | 2 | 21 | 1 | 1274 |
| 2009 · Central Florida | |||||
| 11/28 | UABUAB | 1 | 14 | 0 | 1281 |
| 11/21 | TGWTulane Green Wave | 2 | 13 | 0 | 1290 |
| 11/14 | HOUHouston | 4 | 77 | 1 | 1305 |
Boards: 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024