| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 282 | 1380 | 4.9 | 12 | 15 | 95 | 1 |
| Career | 12 | 282 | 1380 | 12 | 15 | 95 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 9 | 15 | 95 | 6.3 | 1 |
| Career | 9 | 15 | 95 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · West Virginia | |||||||
| 01/01 | MDMaryland | 12 | 49 | 0 | 2 | -5 | 1363 |
| 11/22 | SYRSyracuse | 19 | 105 | 0 | 1 | 4 | 1369 |
| 11/15 | PITTPittsburgh | 34 | 208 | 4 | 2 | 22 | 1366 |
| 11/08 | BCBoston College | 19 | 73 | 0 | 0 | 0 | 1349 |
| 11/01 | UCFUCF | 24 | 135 | 0 | 1 | 2 | 1350 |
| 10/22 | VATEVirginia Tech | 33 | 178 | 1 | 0 | 0 | 1345 |
| 10/11 | RUTGRutgers | 40 | 177 | 3 | 1 | -7 | 1330 |
| 10/02 | MIAMMiami (Fla.) | 20 | 99 | 1 | 3 | 43 | 1322 |
| 09/20 | MDMaryland | 20 | 71 | 0 | 2 | 13 | 1310 |
| 09/13 | CINCCincinnati | 18 | 39 | 0 | 2 | 18 | 1310 |
| 09/06 | E_CAEast Carolina | 19 | 147 | 1 | 0 | 0 | 1318 |
| 08/30 | WISCWisconsin | 24 | 99 | 2 | 1 | 5 | 1309 |
| Season | Team | G | Att | Yds | TD | Rec | RecYds | RecTD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Bengals | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Att | Yds | TD | Rec | RecYds | RecTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 · Bengals | |||||||||
| 10/01 | Patriots | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1368 | |
Boards: 2003