| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 41 | 28 | 4 | 2 | 0 | 0 | 1 | 1 |
| Career | 12 | 41 | 28 | 4 | 2 | 0 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 41 | 28 | 4 | 2 | 0 | 0 | 1 | 1 |
| Career | 12 | 41 | 28 | 4 | 2 | 0 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 41 | 28 | 4 | 2 | 0 | 0 | 1 | 1 |
| Career | 12 | 41 | 28 | 4 | 2 | 0 | 0 | 1 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Tennessee | |||||||
| 12/31 | MDMaryland | 3 | 0 | 0 | 0 | 0 | 1304 |
| 11/30 | UKKentucky | 3 | 0 | 0 | 0 | 0 | 1306 |
| 11/16 | MISSMississippi State | 2 | 0 | 0 | 0 | 0 | 1309 |
| 11/09 | MIAMMiami | 4 | 0 | 0 | 0 | 0 | 1315 |
| 11/02 | S_CASouth Carolina | 3 | 1 | 0 | 0 | 0 | 1314 |
| 10/26 | ALAAlabama | 4 | 1 | 0 | 0 | 0 | 1311 |
| 10/12 | UGAGeorgia | 4 | 0 | 0 | 0 | 0 | 1305 |
| 10/05 | ARKArkansas | 5 | 0 | 0 | 0 | 0 | 1306 |
| 09/28 | RUTGRutgers | 3 | 0 | 0 | 0 | 0 | 1306 |
| 09/21 | FLAFlorida | 5 | 1 | 1 | 0 | 0 | 1310 |
| 09/07 | MIDTMiddle Tennessee | 3 | 0 | 0 | 0 | 0 | 1299 |
| 08/31 | WYOWyoming | 2 | 1 | 1 | 0 | 0 | 1302 |
Boards: 2002