| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 8 | 14 | 248 | 17.7 | 2 |
| Career | 8 | 14 | 248 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2007 · Kent State | |||||
| 11/17 | TEMPTemple | 1 | 22 | 0 | 1265 |
| 11/10 | NIUNorthern Illinois | 1 | 7 | 0 | 1270 |
| 10/27 | C_MICentral Michigan | 2 | 34 | 0 | 1282 |
| 10/20 | BGSUBowling Green | 3 | 78 | 1 | 1288 |
| 10/13 | OHIOOhio State | 2 | 21 | 0 | 1284 |
| 10/06 | MIAMMiami | 1 | 4 | 0 | 1288 |
| 09/29 | OHIOOhio | 1 | 16 | 0 | 1297 |
| 09/15 | DEL_Delaware State | 3 | 66 | 1 | 1302 |
Boards: 2007