| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 10 | 33 | 119 | 3.6 | 3 | 4 | 53 | 1 |
| Career | 10 | 33 | 119 | 3 | 4 | 53 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 5 | 7 | 83 | 11.9 | 2 |
| Career | 5 | 7 | 83 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · TCU | |||||||
| 12/31 | CO_SColorado State | 3 | 13 | 0 | 0 | 0 | 1222 |
| 11/30 | MEMMemphis | 1 | 1 | 1 | 0 | 0 | 1230 |
| 11/23 | E_CAEast Carolina | 4 | 29 | 1 | 0 | 0 | 1237 |
| 10/30 | S_MISouthern Miss | 1 | 3 | 0 | 0 | 0 | 1236 |
| 10/12 | ARMYArmy | 6 | 23 | 1 | 0 | 0 | 1243 |
| 10/05 | HOUHouston | 3 | 2 | 0 | 2 | 8 | 1250 |
| 09/21 | NO_TNorth Texas | 3 | 10 | 0 | 1 | 3 | 1261 |
| 09/14 | SMUSouthern Methodist | 4 | 11 | 0 | 0 | 0 | 1272 |
| 09/07 | NWSTNorthwestern | 7 | 25 | 0 | 0 | 0 | 1282 |
| 09/02 | CINCCincinnati | 1 | 2 | 0 | 1 | 42 | 1291 |
Boards: 2002