| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 201 | 366 | 54.9 | 2385 | 6.5 | 14 | 17 | -95 | 1 |
| Career | 11 | 201 | 366 | 2385 | 14 | 17 | -95 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 42 | -95 | -2.3 | 1 | 0 | 0 | 0 |
| Career | 11 | 42 | -95 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2004 · Tennessee Tech | ||||||||
| 11/20 | E_KYEastern Ky. | 17 | 33 | 145 | 1 | 1 | -31 | 1270 |
| 11/13 | SEMOSoutheast Mo. St. | 17 | 35 | 269 | 1 | 3 | 0 | 1280 |
| 11/06 | E_ILEastern Ill. | 26 | 35 | 204 | 1 | 2 | 0 | 1284 |
| 10/30 | SAMFSamford | 25 | 38 | 238 | 2 | 2 | 3 | 1284 |
| 10/24 | JAX_Jacksonville St. | 17 | 35 | 284 | 1 | 1 | -22 | 1283 |
| 10/10 | CHATTenn-Chattanooga | 12 | 24 | 177 | 3 | 1 | 2 | 1283 |
| 10/02 | TSTennessee-Martin Skyhawks | 17 | 27 | 281 | 3 | 1 | 2 | 1286 |
| 09/25 | MURRMurray St. | 14 | 30 | 110 | 0 | 3 | -10 | 1280 |
| 09/18 | VMIVMI | 18 | 27 | 265 | 0 | 1 | -4 | 1293 |
| 09/11 | USFSouth Fla. | 14 | 38 | 129 | 1 | 1 | -32 | 1291 |
| 09/05 | G_WEGardner-Webb | 24 | 44 | 283 | 1 | 1 | -3 | 1299 |
Boards: 2004