| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 123 | 218 | 56.4 | 1087 | 5.0 | 5 | 12 | 151 | 2 |
| Career | 8 | 123 | 218 | 1087 | 5 | 12 | 151 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 73 | 151 | 2.1 | 2 | 0 | 0 | 0 |
| Career | 8 | 73 | 151 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2011 · Lincoln (MO) | ||||||||
| 11/05 | TSUTruman State Univ. | 8 | 13 | 61 | 0 | 0 | 8 | 1248 |
| 10/22 | EMP_Emporia State | 12 | 20 | 77 | 1 | 3 | 0 | 1254 |
| 10/15 | PITTPittsburg State | 13 | 31 | 79 | 0 | 2 | -11 | 1262 |
| 10/08 | MOWEMissouri Western | 30 | 45 | 263 | 1 | 4 | 40 | 1277 |
| 10/01 | FTHAFort Hays State | 5 | 6 | 58 | 0 | 0 | 2 | 1276 |
| 09/17 | NWMNWMSU | 16 | 35 | 97 | 0 | 1 | 37 | 1277 |
| 09/08 | WSHBWashburn | 17 | 37 | 120 | 0 | 2 | 30 | 1291 |
| 09/03 | AUAvila University | 22 | 31 | 332 | 3 | 0 | 45 | 1306 |
Boards: 2011