| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 8 | 10 | 154 | 15.4 | 5 |
| Career | 8 | 10 | 154 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Boise State | |||||
| 11/16 | LATELATECH | 1 | 15 | 1 | 1277 |
| 11/09 | RICERice | 1 | 2 | 0 | 1278 |
| 11/02 | UTEPTexas-El Paso | 1 | 2 | 1 | 1289 |
| 10/26 | SJSUSan Jose State | 2 | 53 | 0 | 1296 |
| 10/18 | FRESFresno State | 2 | 52 | 2 | 1294 |
| 09/28 | UT_SUtah State | 1 | 13 | 1 | 1287 |
| 09/14 | WYOWyoming | 1 | 11 | 0 | 1288 |
| 09/07 | ARKArkansas | 1 | 6 | 0 | 1294 |
Boards: 2002