| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 41 | 11 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2003 | 11 | 47 | 21 | 3 | 1 | 0 | 0 | 2 | 1 |
| 2004 | 11 | 57 | 28 | 7 | 0 | 0 | 0 | 0 | 3 |
| 2013 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 38 | 170 | 77 | 13 | 1 | 0 | 0 | 2 | 6 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 41 | 11 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2003 | 11 | 47 | 21 | 3 | 1 | 0 | 0 | 2 | 1 |
| 2004 | 11 | 57 | 28 | 7 | 0 | 0 | 0 | 0 | 3 |
| 2013 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 38 | 170 | 77 | 13 | 1 | 0 | 0 | 2 | 6 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 41 | 11 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2003 | 11 | 47 | 21 | 3 | 1 | 0 | 0 | 2 | 1 |
| 2004 | 11 | 57 | 28 | 7 | 0 | 0 | 0 | 0 | 3 |
| 2013 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 38 | 170 | 77 | 13 | 1 | 0 | 0 | 2 | 6 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Texas A&M-Commerce | |||||||
| 10/11 | ANGEAngelo State | 7 | 0 | 0 | 0 | 0 | 1294 |
| 09/27 | E_NMEastern New Mexico | 9 | 1 | 0 | 0 | 0 | 1293 |
| 2013 · Texas A&M-Commerce | |||||||
| 10/05 | SOSSoutheastern Oklahoma State | 8 | 1 | 0 | 0 | 0 | 1291 |
| 09/21 | WTXAWest Texas A&M | 1 | 0 | 0 | 0 | 0 | 1289 |
| 2004 · Mississippi State | |||||||
| 11/27 | MISSOle Miss | 3 | 1 | 0 | 0 | 0 | 1280 |
| 11/20 | ARKArkansas | 9 | 1 | 0 | 0 | 0 | 1281 |
| 11/06 | ALAAlabama | 6 | 1 | 0 | 0 | 0 | 1278 |
| 10/30 | UKKentucky | 3 | 0 | 0 | 0 | 0 | 1276 |
| 10/23 | FLAFlorida | 2 | 0 | 0 | 0 | 0 | 1279 |
| 10/09 | UABUAB | 8 | 0 | 0 | 0 | 0 | 1281 |
| 10/02 | VANDVanderbilt | 7 | 1 | 0 | 0 | 0 | 1281 |
| 09/25 | LSULSU | 4 | 0 | 0 | 0 | 0 | 1280 |
| 09/18 | MAINMaine | 7 | 3 | 0 | 0 | 0 | 1280 |
| 09/11 | AUBUAuburn | 3 | 0 | 0 | 0 | 0 | 1280 |
| 09/04 | TULATulane | 5 | 0 | 0 | 0 | 0 | 1282 |
| 2003 · Mississippi State | |||||||
| 11/27 | MISSOle Miss | 4 | 0 | 0 | 0 | 0 | 1282 |
| 11/22 | ARKArkansas | 3 | 0 | 0 | 0 | 0 | 1283 |
| 11/15 | TENNTennessee | 1 | 0 | 0 | 0 | 0 | 1285 |
| 11/08 | ALAAlabama | 1 | 0 | 0 | 0 | 0 | 1287 |
| 10/18 | AUBUAuburn | 4 | 0 | 0 | 0 | 0 | 1290 |
| 10/11 | MEMMemphis | 3 | 0 | 0 | 0 | 0 | 1291 |
| 10/04 | VANDVanderbilt | 3 | 0 | 0 | 0 | 0 | 1295 |
| 09/27 | LSULSU | 8 | 2 | 0 | 0 | 0 | 1298 |
| 09/20 | HOUHouston | 8 | 1 | 1 | 0 | 0 | 1295 |
| 09/13 | TULATulane | 5 | 0 | 0 | 0 | 0 | 1292 |
| 08/30 | OREGOregon | 7 | 0 | 0 | 0 | 0 | 1292 |
| 2002 · Mississippi State | |||||||
| 11/28 | MISSOle Miss | 7 | 0 | 0 | 0 | 0 | 1290 |
| 11/23 | ARKArkansas | 2 | 0 | 0 | 0 | 0 | 1288 |
| 11/16 | TENNTennessee | 1 | 0 | 0 | 0 | 0 | 1291 |
| 11/09 | ALAAlabama | 4 | 0 | 0 | 0 | 0 | 1294 |
| 11/02 | UKKentucky | 1 | 0 | 0 | 0 | 0 | 1293 |
| 10/19 | MEMMemphis | 3 | 1 | 0 | 0 | 0 | 1296 |
| 10/12 | TROYTroy State | 5 | 0 | 0 | 0 | 0 | 1297 |
| 10/05 | S_CASouth Carolina | 1 | 0 | 0 | 0 | 0 | 1297 |
| 09/28 | LSULSU | 4 | 0 | 0 | 0 | 0 | 1300 |
| 09/19 | AUBUAuburn | 4 | 0 | 0 | 0 | 0 | 1300 |
| 09/14 | JAX_Jacksonville State | 6 | 0 | 0 | 0 | 0 | 1299 |
| 08/31 | OREGOregon | 3 | 0 | 0 | 0 | 0 | 1299 |
Boards: 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014