| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 11 | 37 | 360 | 9.7 | 2 |
| Career | 11 | 37 | 360 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Montana | |||||
| 11/30 | NW_SNorthwestern State | 2 | 5 | 0 | 1267 |
| 11/23 | MONTMontana State | 2 | 13 | 0 | 1275 |
| 11/16 | E_WAEastern Washington | 1 | 9 | 0 | 1282 |
| 11/09 | SAC_Sacramento State | 4 | 31 | 1 | 1290 |
| 10/19 | S_UTSouthern Utah | 1 | 14 | 0 | 1292 |
| 10/12 | WEB_Weber State | 1 | 13 | 0 | 1297 |
| 10/05 | IDAHIdaho | 2 | 33 | 0 | 1302 |
| 09/21 | ID_SIdaho State | 5 | 30 | 0 | 1304 |
| 09/14 | N_CONorthern Colorado | 8 | 103 | 0 | 1309 |
| 09/07 | ALBAAlbany | 6 | 60 | 0 | 1304 |
| 08/29 | Hofstra | 5 | 49 | 1 | 1303 |
Boards: 2002