| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 126 | 243 | 51.9 | 1393 | 5.7 | 8 | 6 | -40 | 2 |
| Career | 10 | 126 | 243 | 1393 | 8 | 6 | -40 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 83 | -40 | -0.5 | 2 | 1 | 29 | 0 |
| Career | 10 | 83 | -40 | 2 | 1 | 29 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2004 · Ohio | ||||||||
| 11/13 | AKROAkron | 14 | 27 | 157 | 0 | 2 | -21 | 1250 |
| 11/06 | UCFCentral Florida | 7 | 15 | 73 | 1 | 0 | 8 | 1262 |
| 10/30 | KENTKent State | 11 | 16 | 97 | 0 | 1 | -14 | 1268 |
| 10/23 | BGSUBowling Green | 7 | 20 | 45 | 0 | 0 | -3 | 1273 |
| 10/16 | TOLEToledo | 7 | 14 | 77 | 1 | 0 | 30 | 1284 |
| 10/09 | MARSMarshall | 18 | 32 | 185 | 0 | 1 | -34 | 1290 |
| 10/02 | UKKentucky | 7 | 15 | 114 | 1 | 0 | 15 | 1296 |
| 09/18 | MIA_Miami (OH) | 23 | 39 | 253 | 2 | 0 | -44 | 1301 |
| 09/11 | PITTPittsburgh | 19 | 41 | 169 | 0 | 2 | 57 | 1297 |
| 09/04 | VMVirginia Military | 13 | 24 | 223 | 3 | 0 | -34 | 1302 |
Boards: 2004