| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 11 | 242 | 427 | 56.7 | 2653 | 6.2 | 16 | 9 | -62 | 1 |
| 2009 | 12 | 239 | 437 | 54.7 | 3054 | 7.0 | 23 | 16 | -131 | 1 |
| 2010 | 12 | 225 | 398 | 56.5 | 3554 | 8.9 | 26 | 14 | -39 | 0 |
| 2011 | 12 | 209 | 398 | 52.5 | 2740 | 6.9 | 20 | 8 | -57 | 0 |
| Career | 47 | 915 | 1660 | 12001 | 85 | 47 | -289 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 10 | 31 | -62 | -2.0 | 1 | 0 | 0 | 0 |
| 2009 | 9 | 22 | -131 | -6.0 | 1 | 0 | 0 | 0 |
| 2010 | 9 | 18 | -39 | -2.2 | 0 | 0 | 0 | 0 |
| 2011 | 11 | 16 | -57 | -3.6 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 4 | 4.0 | 0 | 3 | 21 | 0 |
| 2023 | 3 | 5 | 38 | 7.6 | 0 | 8 | 96 | 1 |
| Career | 43 | 93 | -247 | 2 | 11 | 117 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2021 | 3 | 6 | 24 | 4.0 | 1 |
| 2022 | 9 | 23 | 216 | 9.4 | 3 |
| 2023 | 10 | 35 | 353 | 10.1 | 4 |
| Career | 22 | 64 | 593 | 8 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2011 · San Diego State | ||||||||
| 12/04 | FRESFresno State | 21 | 40 | 281 | 0 | 0 | -15 | 1327 |
| 11/27 | UNLVUNLV | 13 | 29 | 152 | 2 | 1 | 14 | 1328 |
| 11/20 | BOISBoise State | 30 | 51 | 350 | 3 | 1 | -9 | 1336 |
| 11/12 | CO_SColorado State | 19 | 35 | 154 | 1 | 1 | 0 | 1327 |
| 11/06 | N_MENew Mexico | 16 | 24 | 271 | 0 | 0 | -9 | 1335 |
| 10/30 | WYOWyoming | 13 | 27 | 247 | 2 | 1 | -17 | 1332 |
| 10/14 | AIRFAir Force | 15 | 21 | 209 | 2 | 0 | 9 | 1332 |
| 10/09 | TCUTCU | 15 | 41 | 201 | 2 | 3 | -8 | 1323 |
| 09/24 | MICHMichigan | 23 | 48 | 253 | 1 | 0 | -14 | 1326 |
| 09/17 | WASHWashington State | 21 | 37 | 273 | 2 | 1 | 2 | 1329 |
| 09/10 | ARMYArmy | 8 | 18 | 146 | 1 | 0 | -11 | 1327 |
| 09/04 | CALPCal Poly | 15 | 27 | 203 | 4 | 0 | 1 | 1332 |
| 2010 · San Diego State | ||||||||
| 11/28 | UNLVUNLV | 22 | 30 | 338 | 4 | 0 | 0 | 1332 |
| 11/21 | UTAHUtah | 36 | 54 | 528 | 4 | 3 | -10 | 1324 |
| 11/13 | TCUTCU | 11 | 26 | 262 | 2 | 2 | -23 | 1314 |
| 11/07 | CO_SColorado State | 14 | 23 | 171 | 1 | 2 | -10 | 1306 |
| 10/30 | WYOWyoming | 16 | 32 | 365 | 3 | 2 | -5 | 1309 |
| 10/24 | N_MENew Mexico | 18 | 37 | 249 | 2 | 1 | 3 | 1307 |
| 10/17 | AIRFAir Force | 14 | 26 | 247 | 1 | 1 | 18 | 1306 |
| 10/09 | BYUBrigham Young | 20 | 34 | 220 | 3 | 1 | -9 | 1305 |
| 09/26 | UT_SUtah State | 17 | 24 | 362 | 3 | 1 | 3 | 1301 |
| 09/18 | MIZZMissouri | 20 | 44 | 190 | 0 | 1 | -6 | 1295 |
| 09/12 | NM_SNew Mexico State | 20 | 42 | 319 | 1 | 0 | 0 | 1303 |
| 09/05 | NICHNicholls State | 17 | 26 | 303 | 2 | 0 | 0 | 1303 |
| 2009 · San Diego State | ||||||||
| 11/29 | UNLVUNLV | 25 | 45 | 341 | 1 | 2 | -17 | 1296 |
| 11/21 | UTAHUtah | 17 | 37 | 207 | 1 | 2 | -19 | 1297 |
| 11/15 | WYOWyoming | 18 | 29 | 200 | 0 | 0 | 0 | 1302 |
| 11/07 | TCUTCU | 16 | 34 | 164 | 1 | 2 | 0 | 1299 |
| 10/31 | N_MENew Mexico | 22 | 38 | 253 | 3 | 0 | -31 | 1304 |
| 10/24 | CO_SColorado State | 29 | 43 | 459 | 6 | 0 | -9 | 1300 |
| 10/17 | BYUBrigham Young | 21 | 33 | 298 | 3 | 1 | -10 | 1291 |
| 10/04 | NM_SNew Mexico State | 7 | 27 | 123 | 1 | 1 | -9 | 1281 |
| 09/26 | AIRFAir Force | 25 | 41 | 284 | 2 | 4 | -28 | 1292 |
| 09/19 | IDAHIdaho | 21 | 35 | 200 | 1 | 1 | -10 | 1291 |
| 09/13 | S_UTSouthern Utah | 20 | 30 | 287 | 2 | 0 | 2 | 1294 |
| 09/05 | UCLAUCLA | 18 | 45 | 238 | 2 | 3 | 0 | 1286 |
| 2008 · San Diego State | ||||||||
| 11/23 | UNLVUNLV | 35 | 50 | 387 | 2 | 0 | -3 | 1287 |
| 11/16 | UTAHUtah | 23 | 41 | 247 | 2 | 2 | 0 | 1278 |
| 11/08 | BYUBrigham Young | 20 | 35 | 150 | 1 | 1 | 0 | 1276 |
| 11/01 | WYOWyoming | 28 | 52 | 311 | 1 | 0 | -18 | 1281 |
| 10/26 | CO_SColorado State | 24 | 33 | 166 | 1 | 1 | -4 | 1280 |
| 10/18 | N_MENew Mexico | 18 | 37 | 156 | 1 | 1 | -10 | 1282 |
| 10/04 | TCUTCU | 4 | 8 | 37 | 0 | 0 | -7 | 1288 |
| 09/28 | IDAHIdaho | 24 | 38 | 433 | 4 | 1 | 25 | 1294 |
| 09/14 | SJSUSan Jose State | 10 | 29 | 140 | 0 | 0 | -23 | 1289 |
| 09/06 | N_DANotre Dame | 29 | 59 | 274 | 1 | 1 | -6 | 1302 |
| 08/31 | CALPCal Poly | 27 | 45 | 352 | 3 | 2 | -16 | 1303 |
Boards: 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023