| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | 79 | 263 | 3.3 | 4 | 0 | 109 | 0 |
| Career | 14 | 79 | 263 | 4 | 0 | 109 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Geneva | |||||||
| 11/15 | WESTWestminster (PA) | 9 | 27 | 0 | 0 | -3 | 1169 |
| 11/08 | SVCSaint Vincent | 13 | 31 | 0 | 0 | 2 | 1180 |
| 11/08 | LYONLyon | 13 | 31 | 0 | 0 | 2 | 1190 |
| 11/01 | WJWashington & Jefferson | 2 | 54 | 1 | 0 | 3 | 1199 |
| 11/01 | WJWashington & Jefferson | 2 | 54 | 1 | 0 | 3 | 1194 |
| 10/25 | BETHBethany (WV) | 1 | 3 | 0 | 0 | 0 | 1188 |
| 10/11 | TOMMThomas More | 2 | 2 | 0 | 0 | 6 | 1200 |
| 09/27 | CARMCarnegie Mellon | 1 | 1 | 0 | 0 | 26 | 1208 |
| 09/20 | WAYNWaynesburg | 5 | 8 | 0 | 0 | 7 | 1220 |
| 09/20 | WAYNWaynesburg | 5 | 8 | 0 | 0 | 7 | 1234 |
| 09/13 | GROVGrove City | 9 | 22 | 1 | 0 | 23 | 1248 |
| 09/13 | GROVGrove City | 9 | 22 | 1 | 0 | 23 | 1257 |
| 09/06 | FROSFrostburg State | 4 | 0 | 0 | 0 | 5 | 1266 |
| 09/06 | FROSFrostburg State | 4 | 0 | 0 | 0 | 5 | 1283 |
Boards: 2014