| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 37 | 79 | 46.8 | 485 | 6.1 | 0 | 12 | 197 | 2 |
| Career | 5 | 37 | 79 | 485 | 0 | 12 | 197 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 68 | 202 | 3.0 | 2 | 0 | 64 | 0 |
| Career | 5 | 68 | 202 | 2 | 0 | 64 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2006 · Chowan | ||||||||
| 11/04 | WESLWesley College | 4 | 14 | 87 | 0 | 0 | 57 | 1252 |
| 09/23 | TIFFTiffin University | 0 | 5 | 0 | 0 | 4 | 0 | 1262 |
| 09/16 | MCMethodist College | 13 | 21 | 216 | 0 | 2 | -13 | 1282 |
| 09/09 | UCKUnion College (KY) | 12 | 22 | 127 | 0 | 2 | 103 | 1281 |
| 08/31 | W_CAWestern Carolina | 8 | 17 | 55 | 0 | 4 | 50 | 1285 |
Boards: 2006