| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 24 | 162 | 6.8 | 2 | 0 | 0 | 0 |
| Career | 5 | 24 | 162 | 2 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 28 | 16 | 6 | 5 | 0 | 0 | 1 | 3 |
| 2016 | 13 | 46 | 21 | 7 | 2 | 0 | 2 | 0 | 4 |
| 2017 | 13 | 42 | 27 | 12 | 6 | 0 | 0 | 2 | 3 |
| Career | 38 | 116 | 64 | 25 | 13 | 0 | 2 | 3 | 10 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 28 | 16 | 6 | 5 | 0 | 0 | 1 | 3 |
| 2016 | 13 | 46 | 21 | 7 | 2 | 0 | 2 | 0 | 4 |
| 2017 | 13 | 42 | 27 | 12 | 6 | 0 | 0 | 2 | 3 |
| Career | 38 | 116 | 64 | 25 | 13 | 0 | 2 | 3 | 10 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 28 | 16 | 6 | 5 | 0 | 0 | 1 | 3 |
| 2016 | 13 | 46 | 21 | 7 | 2 | 0 | 2 | 0 | 4 |
| 2017 | 13 | 42 | 27 | 12 | 6 | 0 | 0 | 2 | 3 |
| Career | 38 | 116 | 64 | 25 | 13 | 0 | 2 | 3 | 10 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Endicott | |||||||
| 11/08 | NECNew England College | 7 | 61 | 1 | 0 | 0 | 1250 |
| 11/01 | MEMAMaine Maritime | 4 | 57 | 1 | 0 | 0 | 1250 |
| 10/25 | NICHNichols | 2 | 5 | 0 | 0 | 0 | 1250 |
| 10/04 | UNEU. of New England | 6 | 20 | 0 | 0 | 0 | 1272 |
| 09/27 | HUSSHusson | 5 | 19 | 0 | 0 | 0 | 1286 |
Boards: 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025