| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 119 | 197 | 60.4 | 1425 | 7.2 | 7 | 8 | -11 | 1 |
| Career | 10 | 119 | 197 | 1425 | 7 | 8 | -11 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 41 | -11 | -0.3 | 1 | 1 | 12 | 0 |
| Career | 10 | 41 | -11 | 1 | 1 | 12 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2005 · Missouri State | ||||||||
| 11/12 | W_ILWestern Illinois | 2 | 7 | 28 | 0 | 0 | -21 | 1261 |
| 11/05 | ILL_Illinois State | 10 | 15 | 99 | 0 | 0 | -3 | 1275 |
| 10/29 | IND_Indiana State | 6 | 6 | 88 | 0 | 0 | 35 | 1279 |
| 10/22 | YSUYoungstown State | 8 | 15 | 47 | 0 | 2 | -24 | 1276 |
| 10/15 | W_KYWestern Kentucky | 12 | 25 | 164 | 2 | 2 | -21 | 1290 |
| 10/08 | N_IONorthern Iowa | 16 | 24 | 137 | 1 | 1 | 16 | 1299 |
| 10/01 | SIUSouthern Illinois | 27 | 41 | 344 | 1 | 0 | 6 | 1302 |
| 09/17 | SEMOSoutheast Missouri State | 12 | 16 | 138 | 2 | 1 | 7 | 1295 |
| 09/10 | QUINQuincy | 14 | 20 | 220 | 0 | 0 | -7 | 1294 |
| 09/03 | ARKArkansas | 12 | 28 | 160 | 1 | 2 | 1 | 1292 |
Boards: 2005