| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 60 | 261 | 4.3 | 1 | 0 | 37 | 0 |
| Career | 11 | 60 | 261 | 1 | 0 | 37 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · Ohio Northern | |||||||
| 11/27 | NCNorth Central (Ill.) | 6 | 32 | 0 | 0 | 0 | 1173 |
| 11/20 | WITTWittenberg | 9 | 37 | 0 | 0 | 20 | 1181 |
| 11/13 | HEIDHeidelberg | 2 | 22 | 0 | 0 | 0 | 1188 |
| 11/06 | WILWilmington | 7 | 24 | 0 | 0 | 14 | 1201 |
| 10/23 | JONCJohn Carroll | 6 | 21 | 0 | 0 | 3 | 1212 |
| 10/16 | BALDBaldwin Wallace | 8 | 19 | 0 | 0 | 0 | 1224 |
| 10/09 | CAPTCapital | 6 | 32 | 1 | 0 | 0 | 1236 |
| 10/02 | MT_UMount Union | 1 | 8 | 0 | 0 | 0 | 1242 |
| 09/25 | MUSKMuskingum | 9 | 31 | 0 | 0 | 0 | 1257 |
| 09/18 | OTTEOtterbein | 1 | 17 | 0 | 0 | 0 | 1269 |
| 09/02 | UW_RWis.-River Falls | 5 | 18 | 0 | 0 | 0 | 1285 |
Boards: 2010