| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 60 | 261 | 4.3 | 1 | 0 | 37 | 0 |
| Career | 11 | 60 | 261 | 1 | 0 | 37 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · Ohio Northern | |||||||
| 11/27 | NCNorth Central (Ill.) | 6 | 32 | 0 | 0 | 0 | 1180 |
| 11/20 | WITTWittenberg | 9 | 37 | 0 | 0 | 20 | 1188 |
| 11/13 | HEIDHeidelberg | 2 | 22 | 0 | 0 | 0 | 1196 |
| 11/06 | WILWilmington | 7 | 24 | 0 | 0 | 14 | 1207 |
| 10/23 | JONCJohn Carroll | 6 | 21 | 0 | 0 | 3 | 1218 |
| 10/16 | BALDBaldwin Wallace | 8 | 19 | 0 | 0 | 0 | 1228 |
| 10/09 | CAPTCapital | 6 | 32 | 1 | 0 | 0 | 1239 |
| 10/02 | MT_UMount Union | 1 | 8 | 0 | 0 | 0 | 1246 |
| 09/25 | MUSKMuskingum | 9 | 31 | 0 | 0 | 0 | 1258 |
| 09/18 | OTTEOtterbein | 1 | 17 | 0 | 0 | 0 | 1270 |
| 09/02 | URFUW-River Falls | 5 | 18 | 0 | 0 | 0 | 1286 |
Boards: 2010