| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | 118 | 450 | 3.8 | 4 | 0 | 467 | 1 |
| Career | 12 | 118 | 450 | 4 | 0 | 467 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2017 · Kenyon | |||||||
| 11/11 | DENIDenison | 8 | 4 | 0 | 0 | 11 | 1214 |
| 11/04 | DEPADePauw | 11 | -9 | 0 | 0 | 1 | 1224 |
| 10/28 | WOOSWooster | 11 | 44 | 0 | 0 | 22 | 1235 |
| 10/21 | ALLEAllegheny | 20 | 136 | 2 | 0 | 17 | 1244 |
| 10/14 | HIRAHiram | 19 | 114 | 2 | 0 | 171 | 1241 |
| 10/07 | OH_WOhio Wesleyan | 6 | 13 | 0 | 0 | 49 | 1236 |
| 10/07 | OH_WOhio Wesleyan | 6 | 13 | 0 | 0 | 49 | 1246 |
| 09/23 | WITTWittenberg | 12 | 24 | 0 | 0 | 12 | 1258 |
| 09/16 | WABAWabash | 2 | 0 | 0 | 0 | 0 | 1269 |
| 09/09 | OBEROberlin | 11 | 59 | 0 | 0 | 33 | 1276 |
| 09/02 | SEWASewanee | 6 | 26 | 0 | 0 | 51 | 1278 |
| 09/02 | SEWASewanee | 6 | 26 | 0 | 0 | 51 | 1289 |
Boards: 2017